Texas Stars

Dallas Stars

Dallas Stars

GM: Jurg

Arena: American Airlines Center

Lines Complete: True

05.06.2026
- @ -
player image
player image
Joel Eriksson Ek - C

Games Played: 12

Goals: 6

Assists: 6

Points: 12

player image
player image
Jason Robertson - W

Games Played: 12

Goals: 2

Assists: 9

Points: 11

player image
player image
Wyatt Johnston - C/W

Games Played: 12

Goals: 6

Assists: 4

Points: 10

player image
player image
Quinn Hughes - D

Games Played: 12

Goals: 1

Assists: 9

Points: 10

player image
player image
Jonathan Huberdeau - W

Games Played: 12

Goals: 3

Assists: 6

Points: 9

Team Info
General Manager Jurg
Coach Peter DeBoer
Division Central
Conference Western Conference
Captain Jamie Benn
Assistant #1 Mikael Backlund
Assistant #2 Matt Duchene
Arena Info
Name American Airlines Center
Capacity 18000
Attendance 17335.666666667
Season Tickets 7200
Roster Info
Pro Team 23
Farm Team 37
Contract Limit 60 / 70
Prospects 21
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 22
Finance
Year to Date Revenue 9,689,224$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 77,480,485.00$
Projected Bank Account 77,480,485.00$

Last Games

Colorado Avalanche
11-9-0, 22pts
4
-
2
Dallas Stars
7-5-0, 14pts
Dallas Stars
7-5-0, 14pts
2
-
3
Colorado Avalanche
11-9-0, 22pts

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jason Robertson 0 X 100.00 71 40 91 85 85 88 86 92 50 84 90 72 89 75 65 0 79 81 0 26 1 5,900,000$
2 Jonathan Huberdeau 0 X 100.00 68 40 76 83 79 90 93 87 50 81 85 75 85 88 84 0 79 81 0 32 1 4,350,000$
3 Matt Duchene 0 X X 100.00 66 40 94 77 80 87 94 90 79 87 86 71 84 91 81 0 79 81 0 34 2 5,050,000$
4 Wyatt Johnston 0 X X 100.00 69 40 93 95 80 89 80 90 77 82 89 79 91 60 50 0 78 81 0 22 4 4,900,000$
5 Roope Hintz 0 X X 100.00 70 40 80 79 84 88 87 89 81 82 85 76 84 78 74 0 80 80 0 29 6 5,350,000$
6 Jamie Benn 0 X X 100.00 76 65 66 75 81 86 94 85 86 80 77 73 79 91 93 0 80 79 0 36 2 4,750,000$
7 Mikael Backlund 0 X X 100.00 70 40 78 76 79 89 93 84 73 76 76 79 79 92 94 0 80 79 0 36 1 4,150,000$
8 Joel Eriksson Ek 0 X 100.00 76 40 84 78 83 88 84 84 72 78 78 77 80 83 73 0 80 78 0 28 6 5,650,000$
9 Ilya Mikheyev 0 X 100.00 68 40 92 82 78 86 86 83 50 74 80 75 82 75 65 0 80 77 0 31 2 2,050,000$
10 Radek Faksa 0 X X 100.00 83 40 84 77 84 84 90 76 88 74 69 80 74 85 75 0 80 77 0 31 1 2,150,000$
11 Scott Laughton 0 X X 100.00 82 63 78 76 76 85 93 81 76 76 74 75 77 88 78 0 80 77 0 31 1 2,950,000$
12 Craig Smith 0 X X 100.00 79 40 76 77 79 81 92 78 50 72 73 73 76 89 79 0 80 75 0 36 2 1,100,000$
13 Quinn Hughes 0 X 100.00 64 55 82 96 74 91 85 98 40 87 80 78 95 78 80 0 79 84 0 26 1 7,500,000$
14 Esa Lindell 0 X 100.00 69 40 93 80 84 89 90 79 40 69 60 96 76 85 81 0 80 82 0 31 3 2,950,000$
15 Thomas Harley 0 X 100.00 67 40 92 91 88 90 83 90 40 73 76 86 89 65 55 0 80 82 0 24 3 3,100,000$
16 Tyler Myers 57 X 100.00 74 57 61 75 89 91 94 78 40 68 62 93 75 91 87 0 81 81 0 35 2 2,650,000$
17 Jamie Oleksiak 24 X 100.00 71 40 76 73 93 86 93 76 40 65 59 92 72 88 78 0 80 80 0 33 3 2,950,000$
18 Christopher Tanev 0 X 100.00 63 40 86 80 79 91 95 74 40 67 57 95 73 90 80 0 80 80 0 36 1 2,850,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jake Oettinger 0 100.00 88 91 93 94 94 93 93 93 92 92 87 70 63 0 81 84 0 27 4 6,600,000$
2 Scott Wedgewood 0 100.00 83 84 83 79 84 84 82 84 83 83 75 85 78 0 81 77 0 33 1 2,700,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Sam Steel 0 X X 100.00 70 55 79 75 76 85 87 75 81 76 67 75 72 78 68 0 19 73 0 27 1 2,100,000$
2 Oskar Back 0 X X 100.00 68 40 95 75 85 82 75 71 78 72 65 73 70 55 50 0 20 70 0 25 1 800,000$
3 Jani Hakanpaa 0 X 0.00 55 40 75 66 89 84 71 65 40 52 51 66 64 75 65 0 50 67 0 33 2 2,700,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
716 Joel Eriksson Ek 12 6 6 12 2 6 0 26 32 38 11 24 15.79 2 262 21.85 0 0 0 5 33 0 0 0 0 28 0 1 43.56 303 0 0 0 0 0.92 0 0 0 0 0 0 4 0
668 Jason Robertson 12 2 9 11 3 6 0 18 14 34 7 23 5.88 2 258 21.52 1 1 2 4 36 0 0 0 0 0 1 0 47.06 17 0 0 0 0 0.85 0 0 0 0 0 0 0 1
1218 Quinn Hughes 12 1 9 10 4 10 0 25 18 16 13 24 6.25 9 286 23.89 0 1 1 9 38 0 0 0 0 3 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 1
1577 Wyatt Johnston 12 6 4 10 2 8 0 17 24 27 10 17 22.22 1 257 21.45 1 2 3 5 36 0 0 0 0 0 1 0 44.4 241 0 0 0 0 0.78 0 0 0 0 0 1 0 1
748 Jonathan Huberdeau 12 3 6 9 3 6 0 13 20 51 11 20 5.88 2 259 21.59 1 2 3 11 33 0 0 0 1 29 0 0 25 12 0 0 0 0 0.69 0 0 0 0 0 1 0 0
1404 Thomas Harley 12 4 4 8 -1 8 0 16 13 28 5 23 14.29 9 265 22.15 0 1 1 13 34 0 0 0 0 0 2 0 0 0 0 1 0 0.6 0 0 0 0 0 1 0 2
650 Jamie Benn 12 0 7 7 3 0 0 11 28 17 6 22 0 1 224 18.7 0 0 0 6 33 0 0 0 1 31 0 0 59.54 262 0 0 0 0 0.62 0 0 0 0 0 0 0 0
489 Esa Lindell 12 0 6 6 -3 6 0 15 11 10 6 9 0 7 277 23.09 0 2 2 8 35 0 0 0 0 29 0 0 0 0 0 0 0 0.43 0 0 0 0 0 0 0 0
972 Matt Duchene 12 3 3 6 2 0 0 9 15 20 4 15 15 2 243 20.29 1 0 1 3 34 0 0 0 0 0 0 1 44.07 59 0 0 0 1 0.49 0 0 0 0 0 1 0 0
1269 Roope Hintz 12 4 2 6 2 2 0 20 15 40 9 23 10 1 239 19.97 1 0 1 11 34 0 0 0 0 0 1 0 53.49 43 0 0 0 0 0.5 0 0 0 0 0 0 0 0
653 Jamie Oleksiak 12 2 3 5 8 4 0 12 7 5 2 3 40 13 198 16.51 0 0 0 0 0 0 0 0 0 32 1 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 1
1043 Mikael Backlund 12 3 2 5 2 0 0 5 16 27 7 11 11.11 1 189 15.78 0 0 0 0 0 0 0 0 0 31 0 0 57.14 14 0 0 0 0 0.53 0 0 0 0 0 1 0 0
1221 Radek Faksa 12 2 2 4 2 6 0 10 7 21 4 7 9.52 0 158 13.17 0 0 0 0 0 0 0 0 0 0 0 0 55.56 9 0 0 0 0 0.51 0 0 0 0 0 0 0 0
1294 Christopher Tanev 12 1 3 4 2 6 0 18 10 9 1 4 11.11 21 256 21.36 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0.31 0 0 0 0 0 1 0 0
1469 Tyler Myers 12 0 3 3 8 8 0 14 15 2 2 2 0 9 196 16.4 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0
578 Ilya Mikheyev 12 0 2 2 2 0 0 1 1 1 1 8 0 0 49 4.1 0 0 0 0 0 0 0 0 0 7 0 0 22.22 9 0 0 0 0 0.81 0 0 0 0 0 0 0 0
364 Craig Smith 12 1 0 1 2 0 0 4 1 5 2 2 20 0 45 3.81 0 0 0 0 0 0 0 0 0 1 0 0 50 4 0 0 0 0 0.44 0 0 0 0 0 0 0 0
1332 Scott Laughton 12 1 0 1 2 2 0 4 0 3 1 2 33.33 0 42 3.51 0 0 0 0 0 0 0 0 0 0 1 0 50 30 0 0 0 0 0.48 0 0 0 0 0 0 0 0

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
99 Jake Oettinger 8 5 3 0 0.924 2.077 491 0 17 224 1 8 4 1 1 1
186 Scott Wedgewood 4 2 1 1 0.895 2.738 263 0 12 114 0 4 8 0 0 0

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Christopher Tanev D 36 20.12.1989 False 90 188 False False True False 1 True 2850000 116327 2850000 116327 2850000 116327 False https://www.eliteprospects.com/player/39601/christopher-tanev
Craig Smith C/W 36 05.09.1989 False 92 185 False False True False 2 True 1100000 44898 1100000 44898 1100000 44898 False https://www.eliteprospects.com/player/27038/craig-smith
Esa Lindell D 31 23.05.1994 False 100 191 False False True False 3 True 2950000 120408 2950000 120408 2950000 120408 False https://www.eliteprospects.com/player/50019/esa-lindell
Ilya Mikheyev W 31 10.10.1994 False 87 188 False False True False 2 True 2050000 83673 2050000 83673 2050000 83673 False https://www.eliteprospects.com/player/180935/ilya-mikheyev
Jake Oettinger G 27 18.12.1998 False 100 196 False False True False 4 True 6600000 269388 6600000 269388 6600000 269388 False https://www.eliteprospects.com/player/247982/jake-oettinger
Jamie Benn C/W 36 18.07.1989 False 93 191 False False True False 2 True 4750000 193878 4750000 193878 4750000 193878 False https://www.eliteprospects.com/player/15399/jamie-benn
Jamie Oleksiak D 33 21.12.1992 False 116 201 False False True False 3 True 2950000 120408 2950000 120408 2950000 120408 False https://www.eliteprospects.com/player/37832/jamie-oleksiak
Jani Hakanpaa D 33 31.03.1992 False 102 201 False False True False 2 True 2700000 110204 2700000 110204 2700000 110204 False https://www.eliteprospects.com/player/45342/jani-hakanpaa
Jason Robertson W 26 22.07.1999 False 91 191 False False True False 1 True 5900000 240816 5900000 240816 5900000 240816 False https://www.eliteprospects.com/player/201455/jason-robertson
Joel Eriksson Ek C 28 29.01.1997 False 94 188 False False True False 6 True 5650000 230612 5650000 230612 5650000 230612 False https://www.eliteprospects.com/player/139633/joel-eriksson-ek
Jonathan Huberdeau W 32 04.06.1993 False 92 185 False False True False 1 True 4350000 177551 4350000 177551 4350000 177551 False https://www.eliteprospects.com/player/45261/jonathan-huberdeau
Matt Duchene C/W 34 16.01.1991 False 95 185 False False True False 2 True 5050000 206122 5050000 206122 5050000 206122 False https://www.eliteprospects.com/player/12571/matt-duchene
Mikael Backlund C/W 36 17.03.1989 False 94 183 False False True False 1 True 4150000 169388 4150000 169388 4150000 169388 False https://www.eliteprospects.com/player/4295/mikael-backlund
Oskar Back C/W 25 12.03.2000 False 92 193 False False True False 1 True 800000 32653 800000 32653 800000 32653 False https://www.eliteprospects.com/player/294263/oskar-back
Quinn Hughes D 26 14.10.1999 False 82 178 False False True False 1 True 7500000 306122 7500000 306122 7500000 306122 False https://www.eliteprospects.com/player/201671/quinn-hughes
Radek Faksa C/W 31 09.01.1994 False 100 191 False False True False 1 True 2150000 87755 2150000 87755 2150000 87755 False https://www.eliteprospects.com/player/98300/radek-faksa
Roope Hintz C/W 29 17.11.1996 False 96 191 False False True False 6 True 5350000 218367 5350000 218367 5350000 218367 False https://www.eliteprospects.com/player/92117/roope-hintz
Sam Steel C/W 27 03.02.1998 False 86 183 False False True False 1 True 2100000 85714 2100000 85714 2100000 85714 False https://www.eliteprospects.com/player/154496/sam-steel
Scott Laughton C/W 31 30.05.1994 False 86 185 False False True False 1 True 2950000 120408 2950000 120408 2950000 120408 False https://www.eliteprospects.com/player/76690/scott-laughton
Scott Wedgewood G 33 14.08.1992 False 93 188 False False False False 1 True 2700000 110204 2700000 110204 2700000 110204 False https://www.eliteprospects.com/player/30921/scott-wedgewood
Thomas Harley D 24 19.08.2001 False 93 191 False False True False 3 True 3100000 126531 3100000 126531 3100000 126531 False https://www.eliteprospects.com/player/465160/thomas-harley
Tyler Myers D 35 01.02.1990 False 104 203 False False True False 2 True 2650000 108163 2650000 108163 2650000 108163 False https://www.eliteprospects.com/player/17521/tyler-myers
Wyatt Johnston C/W 22 14.05.2003 False 84 185 False False True False 4 True 4900000 200000 4900000 200000 4900000 200000 False https://www.eliteprospects.com/player/201871/wyatt-johnston

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Jonathan Huberdeau Joel Eriksson Ek Matt Duchene 38 1 1 3
2 Jason Robertson Wyatt Johnston Roope Hintz 38 0 2 3
3 Radek Faksa Jamie Benn Mikael Backlund 20 1 4 0
4 Jason Robertson Wyatt Johnston Matt Duchene 4 1 1 3

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Quinn Hughes Christopher Tanev 40 1 2 2
2 Esa Lindell Thomas Harley 40 1 2 2
3 Jamie Oleksiak Tyler Myers 11 3 2 0
4 Quinn Hughes Thomas Harley 9 0 2 3

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Jason Robertson Roope Hintz Wyatt Johnston 57 0 0 5
2 Joel Eriksson Ek Matt Duchene Jamie Benn 43 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Thomas Harley Quinn Hughes 60 1 0 4
2 Esa Lindell Jonathan Huberdeau 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Joel Eriksson Ek Mikael Backlund 50 0 4 1
2 Jamie Benn Jonathan Huberdeau 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Christopher Tanev Jamie Oleksiak 50 1 4 0
2 Esa Lindell Tyler Myers 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Jonathan Huberdeau 50 0 5 0 Christopher Tanev Jamie Oleksiak 50 1 4 0
2 Mikael Backlund 50 0 5 0 Esa Lindell Tyler Myers 50 1 4 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Colorado Avalanche 7 3 4 0 0 0 0 0 21 19 2 3 2 1 0 0 0 0 0 10 6 4 4 1 3 0 0 0 0 0 11 13 -2 6 0.286 21 37 58 1 1 8 7 6 0 198 70 55 73 0 37 129 18 3 0.167 20 5 0.750 0 185 409 0.452 211 410 0.515 91 184 0.495 164 0 86 168 0 86
2 Winnipeg Jets 5 4 1 0 0 0 0 0 18 11 7 3 3 0 0 0 0 0 0 11 6 5 2 1 1 0 0 0 0 0 7 5 2 8 0.533 18 34 52 0 0 6 3 7 2 156 44 45 50 17 43 109 22 2 0.091 15 0 1.000 0 185 409 0.452 211 410 0.515 91 184 0.495 139 0 68 128 0 68
3 Total 12 7 5 0 0 0 0 0 39 30 9 6 5 1 0 0 0 0 0 21 12 9 6 2 4 0 0 0 0 0 18 18 0 14 0.389 39 71 110 1 1 14 10 13 2 354 114 100 123 17 80 238 40 5 0.125 35 5 0.857 0 185 409 0.452 211 410 0.515 91 184 0.495 304 0 155 296 0 155
4 _Since Last GM Reset 12 7 5 0 0 0 0 0 39 30 9 6 5 1 0 0 0 0 0 21 12 9 6 2 4 0 0 0 0 0 18 18 0 14 0.389 39 71 110 1 1 14 10 13 2 354 114 100 123 17 80 238 40 5 0.125 35 5 0.857 0 185 409 0.452 211 410 0.515 91 184 0.495 304 0 155 296 0 155
5 _Vs Conference 12 7 5 0 0 0 0 0 39 30 9 6 5 1 0 0 0 0 0 21 12 9 6 2 4 0 0 0 0 0 18 18 0 14 0.389 39 71 110 1 1 14 10 13 2 354 114 100 123 17 80 238 40 5 0.125 35 5 0.857 0 185 409 0.452 211 410 0.515 91 184 0.495 304 0 155 296 0 155
6 _Vs Division 12 7 5 0 0 0 0 0 39 30 9 6 5 1 0 0 0 0 0 21 12 9 6 2 4 0 0 0 0 0 18 18 0 14 0.389 39 71 110 1 1 14 10 13 2 354 114 100 123 17 80 238 40 5 0.125 35 5 0.857 0 185 409 0.452 211 410 0.515 91 184 0.495 304 0 155 296 0 155

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
21.04.2026 6 Winnipeg Jets 2 Dallas Stars 3 Link
23.04.2026 14 Winnipeg Jets 3 Dallas Stars 4 Link
25.04.2026 22 Dallas Stars 4 Winnipeg Jets 1 Link
27.04.2026 30 Dallas Stars 3 Winnipeg Jets 4 Link
29.04.2026 38 Winnipeg Jets 1 Dallas Stars 4 Link
05.05.2026 59 Dallas Stars 3 Colorado Avalanche 5 Link
07.05.2026 63 Dallas Stars 2 Colorado Avalanche 3 Link
09.05.2026 67 Colorado Avalanche 2 Dallas Stars 3 Link
11.05.2026 71 Colorado Avalanche 0 Dallas Stars 5 Link
13.05.2026 75 Dallas Stars 4 Colorado Avalanche 2 Link
15.05.2026 79 Colorado Avalanche 4 Dallas Stars 2 Link
17.05.2026 83 Dallas Stars 2 Colorado Avalanche 3 Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
102 61 36 26 204
34,249 29,013 12,000 23,075 5,677
95.14% 96.71% 100.00% 96.15% 94.62%

Wing

Name Age PO OV
Jason Robertson 26 0 81
Jonathan Huberdeau 32 0 81
Ilya Mikheyev 31 0 77
Matej Blumel 25 0 64
Justin Ertel 22 0 57
Kyle McDonald 23 0 56
Ben Berard 26 0 55
Ayrton Martino 23 0 54

Center

Name Age PO OV
Matt Duchene 34 0 81
Wyatt Johnston 22 0 81
Roope Hintz 29 0 80
Jamie Benn 36 0 79
Mikael Backlund 36 0 79
Joel Eriksson Ek 28 0 78
Radek Faksa 31 0 77
Scott Laughton 31 0 77
Craig Smith 36 0 75
Sam Steel 27 0 73
Devin Shore 31 0 72
Oskar Back 25 0 70
Arttu Hyry 24 0 64
Justin Hryckowian 24 0 64
Ozzy Wiesblatt 23 0 62
Antonio Stranges 23 0 61
Chase Wheatcroft 23 0 60
Jack Becker 28 0 59
Mathias Emilio Pettersen 25 0 59
Matthew Seminoff 22 0 57
Fredrik Karlstrom 27 0 56
Scott Reedy 26 0 56
Gabe Klassen 22 0 55
Riley Damiani 25 0 55
Sven Andrighetto 32 0 55
Denis Malgin 28 0 55
Francesco Arcuri 22 0 54

Defense

Name Age PO OV
Quinn Hughes 26 0 84
Esa Lindell 31 0 82
Thomas Harley 24 0 82
Tyler Myers 35 0 81
Jamie Oleksiak 33 0 80
Christopher Tanev 36 0 80
Nils Lundkvist 25 0 69
Jani Hakanpaa 33 0 67
Derrick Pouliot 31 0 65
Alexander Petrovic 33 0 64
Michael Karow 27 0 62
Luke Krys 25 0 62
Gavin White 23 0 60
Christian Kyrou 22 0 59
Cody Haiskanen 28 0 56
Samuel Sjolund 24 0 56
Jack Bar 23 0 56
Tristan Bertucci 20 0 56
Jerad Rosburg 29 0 51

Goalie

Name Age PO OV
Jake Oettinger 27 0 84
Scott Wedgewood 33 0 77
Remi Poirier 24 0 64
Ben Kraws 25 0 56
Brett Brochu 23 0 55
Cole Brady 24 0 51

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Aiden Foster
Angus MacDonell
Aram Minnetian
Arno Tiefensee
Brad Gardiner
Connor Punnett
George Fegaras
Jack Ivankovic
Jan Golicic
Lynden Lakovic
Makar Khanin
Max Heise
Maxim Mayorov
Michal Pradel
Patrick Thomas
Samuel Jung
Sebastian Bradshaw
Semyon Frolov
Shea Busch
Tomas Mrsic
William Horcoff

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News