Colorado Avalanche

Colorado Eagles

Colorado Eagles

GM: Silas

Arena:

Lines Complete: False

17.06.2026
- @ -
17.06.2026
- @ -
player image
player image
Wyatt Aamodt - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tyler Moy - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Trevor Carrick - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tom Willander - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Taylor Makar - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Silas
Coach Dean Evason
Division Central Division
Conference Western Conference
Captain Alex Beaucage
Assistant #1 Ivan Ivan
Assistant #2 Cedric Pare
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 35
Farm Team 20
Contract Limit 55 / 70
Prospects 9
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jean-Luc Foudy (R) 0 X X 100.00 54 43 69 65 59 66 64 62 42 62 52 51 60 52 50 0 40 58 0 24 1 1,023,750$
2 Matt Stienburg 0 X X 100.00 60 41 65 62 64 62 59 54 41 51 51 53 56 53 50 0 40 55 0 26 1 1,023,750$
3 Keaton Middleton 0 X 100.00 71 47 63 60 75 70 68 64 40 49 47 70 60 58 51 0 40 63 0 28 3 1,550,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ivan Fedotov 0 100.00 72 70 75 72 73 72 75 69 73 73 72 60 53 0 40 66 0 30 2 1,600,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Curtis Douglas 0 X X 100.00 84 91 57 69 96 74 70 71 50 66 64 70 68 55 50 0 40 68 0 26 0 0$
2 Riley Tufte 0 X 100.00 71 49 61 66 74 70 68 69 45 64 66 70 67 58 50 0 40 66 0 28 0 0$
3 Chris Wagner 0 X X 100.00 53 47 62 65 61 71 71 66 64 63 62 54 64 75 68 0 40 63 0 35 0 0$
4 Taylor Makar (R) 0 X X 100.00 66 46 63 66 67 66 64 63 42 56 58 64 62 53 50 0 40 61 0 25 0 0$
5 Ivan Ivan (R) 0 X X 100.00 63 44 67 67 65 65 63 65 42 61 57 61 63 51 50 0 40 61 0 24 0 0$
6 Jason Polin 0 X 100.00 61 41 74 66 63 68 66 63 42 57 56 61 62 55 50 0 40 60 0 27 0 0$
7 Cedric Pare 0 X X 100.00 61 45 64 58 69 69 67 61 42 60 53 55 57 55 50 0 40 58 0 27 0 0$
8 Maros Jedlicka (R) 0 X X 100.00 64 43 68 65 67 64 62 57 41 52 52 60 58 51 50 0 40 58 0 24 1 775,000$
9 Spencer Smallman 0 X X 100.00 60 41 71 61 64 67 65 57 56 53 52 58 57 60 53 0 40 58 0 30 0 0$
10 Ryan Sandelin 0 X X 100.00 54 41 73 62 61 69 67 60 41 51 52 51 58 55 50 0 40 56 0 27 0 0$
11 Alex Beaucage (R) 0 X 100.00 54 40 61 55 55 53 50 50 40 50 50 51 50 51 50 0 40 52 0 25 0 0$
12 Ondrej Pavel 0 X X 100.00 54 41 52 53 56 56 54 52 40 50 50 51 50 52 50 0 40 52 0 26 0 0$
13 Cal Clutterbuck 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 39 0 0$
14 Sampo Ranta 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 26 0 0$
15 Tyler Moy 0 X X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 31 0 0$
16 Calem Mangone (R) 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 22 1 775,000$
17 Tom Willander (R) 0 X 100.00 71 40 86 88 78 87 75 80 40 72 66 78 81 55 50 0 40 74 0 21 3 1,400,000$
18 Jack Ahcan 0 X 100.00 61 44 66 76 57 71 69 70 40 60 57 71 70 60 50 0 40 65 0 29 0 0$
19 Corey Schueneman 0 X 100.00 60 42 72 69 63 73 72 66 40 56 49 69 64 65 58 0 40 64 0 31 0 0$
20 Justin Holl 0 X 100.00 63 41 73 66 65 68 67 61 40 51 45 70 60 70 60 0 40 63 0 34 0 0$
21 Trevor Carrick 0 X 100.00 60 48 61 66 63 72 71 65 40 54 46 68 62 65 61 0 40 63 0 32 0 0$
22 Wyatt Aamodt 0 X 100.00 65 43 68 69 63 70 68 64 40 55 46 70 62 58 50 0 40 63 0 29 0 0$
23 Nate Clurman 0 X 100.00 60 42 72 65 64 70 68 61 40 48 44 66 59 58 50 0 40 60 0 28 0 0$
24 Saige Weinstein (R) 0 X 100.00 60 40 70 68 63 58 55 53 40 43 44 62 58 50 50 0 40 57 0 21 3 775,000$
25 Dominik Egli 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 28 1 775,000$
26 Gianni Fairbrother 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 26 0 0$
27 D.J. Busdeker 0 X X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 27 0 0$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Trent Miner (R) 0 100.00 74 65 70 63 70 70 73 69 71 71 58 53 50 0 40 64 0 25 0 0$
2 Ivan Prosvetov 0 100.00 67 66 68 67 67 66 68 65 66 67 62 55 50 0 40 61 0 27 0 0$
3 Jackson Parsons (R) 0 100.00 65 56 55 67 63 63 64 61 64 61 52 50 50 0 40 58 0 22 1 813,750$
4 Shamil Shmakov 0 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 3 0 27 0 0$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex Beaucage W 25 25.07.2001 True 87 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Cal Clutterbuck W 39 18.11.1987 False 96 183 False False True True 0 10.09.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/9359/cal-clutterbuck
Calem Mangone W 22 04.11.2004 06:35:10 True 75 175 False False False False 1 28.09.2025 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/645230/calem-mangone
Cedric Pare C/W 27 24.01.1999 False 98 191 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Chris Wagner C/W 35 27.05.1991 False 90 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Corey Schueneman D 31 02.09.1995 False 89 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Curtis Douglas C/W 26 06.03.2000 False 110 206 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
D.J. Busdeker W/D 27 25.09.1999 False 82 178 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/273906/d.j.-busdeker
Dominik Egli D 28 20.08.1998 14:38:01 False 81 175 False False False False 1 13.12.2024 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/262443/dominik-egli
Gianni Fairbrother D 26 30.09.2000 False 92 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/350216/gianni-fairbrother
Ivan Fedotov G 30 28.11.1996 False 97 201 False False False False 2 05.06.2024 True 1600000 1600000 1600000 1600000 1600000 1600000 False
Ivan Ivan C/W 24 20.08.2002 True 86 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Ivan Prosvetov G 27 05.03.1999 False 92 196 False False False False 0 06.06.2024 True 0 0 0 0 0 0 False
Jack Ahcan D 29 18.05.1997 False 82 173 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Jackson Parsons G 22 23.11.2004 13:23:04 True 92 188 False False False False 1 06.07.2025 True 813750 813750 813750 813750 0 0 False
Jason Polin W 27 17.06.1999 False 90 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Jean-Luc Foudy C/W 24 13.05.2002 True 80 180 False False False False 1 06.07.2025 True 1023750 1023750 1023750 1023750 0 0 False
Justin Holl D 34 30.01.1992 False 93 193 False False True True 0 20.08.2025 True 0 0 0 0 0 0 False
Keaton Middleton D 28 10.02.1998 False 109 198 False False False False 3 06.07.2025 True 1550000 1550000 1550000 1550000 1550000 1550000 False
Maros Jedlicka C/W 24 23.10.2002 True 90 188 False False False False 1 07.07.2025 True 775000 775000 775000 775000 0 0 False
Matt Stienburg C/W 26 07.10.2000 False 83 185 False False False False 1 06.07.2025 True 1023750 1023750 1023750 1023750 0 0 False
Nate Clurman D 28 08.05.1998 False 93 188 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Ondrej Pavel C/W 26 29.08.2000 False 93 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Riley Tufte W 28 10.04.1998 False 106 198 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Ryan Sandelin C/W 27 03.01.1999 False 84 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Saige Weinstein D 21 30.05.2005 True 86 185 False False False False 3 14.06.2026 True 775000 775000 775000 775000 0 0 False
Sampo Ranta W 26 31.05.2000 False 88 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/375954/sampo-ranta
Shamil Shmakov G 27 27.07.1999 False 88 198 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/378560/shamil-shmakov
Spencer Smallman C/W 30 09.09.1996 False 90 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Taylor Makar C/W 25 13.03.2001 True 95 193 False False False False 0 07.07.2025 True 0 0 0 0 0 0 False
Tom Willander D 21 09.02.2005 True 82 185 False False False False 3 14.06.2026 True 1400000 1400000 1400000 1400000 0 0 False
Trent Miner G 25 05.02.2001 True 84 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Trevor Carrick D 32 04.07.1994 False 91 185 False False False False 0 10.09.2025 True 0 0 0 0 0 0 False
Tyler Moy C/W 31 18.07.1995 06:29:31 False 88 185 False False False False 0 28.09.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/118545/tyler-moy
Wyatt Aamodt D 29 22.11.1997 False 88 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 40 0 1 4
2 Matt Stienburg 40 0 1 4
3 Jean-Luc Foudy 20 0 2 3
4 0 0 1 4

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 40 0 3 2
2 Keaton Middleton 40 0 3 2
3 20 1 3 1
4 0 1 3 1

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Matt Stienburg 62 0 0 5
2 38 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Keaton Middleton 62 0 0 5
2 38 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Matt Stienburg 50 0 4 1
2 50 1 3 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Keaton Middleton 50 0 4 1
2 50 0 4 1

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 0 5 0 50 0 5 0
2 Matt Stienburg 50 0 5 0 50 0 5 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link