Laval Rocket

Montreal Canadiens

Montreal Canadiens

GM: Flurin

Arena: Bell Centre

Lines Complete: True

05.06.2026
- @ -
player image
player image
Nick Suzuki - C

Games Played: 4

Goals: 1

Assists: 4

Points: 5

player image
player image
Juraj Slafkovsky - W

Games Played: 4

Goals: 2

Assists: 1

Points: 3

player image
player image
Elias Pettersson - C/W

Games Played: 4

Goals: 1

Assists: 2

Points: 3

player image
player image
Kevin Fiala - C/W

Games Played: 4

Goals: 2

Assists: 0

Points: 2

player image
player image
Mike Matheson - D

Games Played: 4

Goals: 1

Assists: 1

Points: 2

Team Info
General Manager Flurin
Coach Martin St. Louis
Division Atlantic
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name Bell Centre
Capacity 18000
Attendance 17803
Season Tickets 7200
Roster Info
Pro Team 21
Farm Team 33
Contract Limit 54 / 70
Prospects 32
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 22
Finance
Year to Date Revenue 3,248,960$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 99,676,093.00$
Projected Bank Account 99,676,093.00$

Last Games

Ottawa Senators
6-4-0, 12pts
5
-
3
Montreal Canadiens
0-4-0, 0pts
Ottawa Senators
6-4-0, 12pts
5
-
3
Montreal Canadiens
0-4-0, 0pts

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Nick Suzuki 0 X 100.00 71 40 95 89 82 89 86 92 78 90 86 80 89 75 77 0 48 83 0 26 5 6,250,000$
2 Sebastian Aho 0 X X 100.00 69 40 72 89 73 90 89 91 84 84 85 77 88 83 79 0 47 82 0 28 6 6,356,000$
3 Elias Pettersson 0 X X 100.00 75 45 95 89 76 88 85 86 72 83 80 78 85 78 74 0 73 80 0 27 6 7,500,000$
4 Kevin Fiala 0 X X 100.00 71 40 74 83 81 87 91 90 50 78 90 69 88 86 76 0 73 80 0 29 6 5,650,000$
5 Jake Evans 0 X X 100.00 77 40 94 86 76 86 86 80 80 77 74 85 80 75 65 0 73 78 0 29 1 3,000,000$
6 Brendan Gallagher 0 X 100.00 75 55 74 81 72 85 93 84 40 76 80 69 82 88 84 0 73 77 0 33 1 2,850,000$
7 Kevin Hayes 0 X X 100.00 76 40 97 77 85 83 89 80 78 74 78 72 78 86 76 0 73 77 0 33 1 3,750,000$
8 Joel Armia 0 X 100.00 75 40 92 75 84 84 91 79 50 76 72 76 75 86 76 0 55 76 0 32 1 3,000,000$
9 Josh Anderson 0 X 100.00 81 66 62 75 86 85 91 80 55 72 76 75 77 86 76 0 73 76 0 31 1 3,250,000$
10 Juraj Slafkovsky 0 X 100.00 80 55 72 75 91 87 80 85 50 80 79 72 80 60 50 0 54 76 0 21 4 3,600,000$
11 Gustav Nyquist 14 X X 100.00 68 40 92 75 71 87 94 78 50 76 72 72 75 89 79 0 73 75 0 36 1 3,500,000$
12 Tyler Motte 0 X X 100.00 81 40 96 78 76 82 87 73 61 68 68 77 73 83 73 0 73 74 0 30 1 2,000,000$
13 Mike Matheson 0 X 100.00 70 57 70 86 79 92 90 84 40 70 62 95 80 85 81 0 73 82 0 31 1 6,325,000$
14 Lane Hutson (R) 0 X 100.00 68 40 76 95 71 89 78 87 40 82 62 85 84 58 50 0 73 80 0 21 1 1,100,000$
15 Kaiden Guhle 0 X 100.00 78 68 71 89 86 89 78 80 40 67 65 92 81 60 50 0 75 80 0 23 4 2,500,000$
16 Justin Barron 0 X 100.00 76 45 88 83 84 86 81 80 40 62 66 79 79 65 55 0 73 77 0 24 3 1,950,000$
17 Johnathan Kovacevic 0 X 100.00 74 73 66 74 88 88 83 75 40 67 54 84 71 65 55 0 74 76 0 28 2 2,150,000$
18 Arber Xhekaj 0 X 100.00 87 81 62 75 93 83 80 76 40 60 57 79 72 60 50 0 45 75 0 24 3 1,200,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Samuel Montembeault 0 100.00 91 92 94 90 94 92 89 91 91 93 88 77 70 0 76 84 0 29 1 3,650,000$
2 Alex Nedeljkovic 0 100.00 84 90 91 79 90 84 79 81 82 88 82 83 76 0 78 78 0 29 1 2,700,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jan Rutta 0 X 100.00 68 40 78 77 80 86 83 74 40 61 60 78 73 80 70 0 26 75 0 35 1 1,500,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1115 Nick Suzuki 4 1 4 5 -2 0 0 4 11 14 2 13 7.14 0 79 19.78 0 1 1 5 10 0 0 0 0 0 0 0 52.94 102 0 0 0 0 1.26 0 0 0 0 0 0 0 0
475 Elias Pettersson 4 1 2 3 -1 0 0 0 7 10 5 13 10 2 79 19.9 0 0 0 2 10 0 0 0 0 3 0 0 57.89 19 0 0 0 0 0.75 0 0 0 0 0 0 0 0
1578 Juraj Slafkovsky 4 2 1 3 -2 6 0 9 2 14 2 5 14.29 0 68 17.18 0 0 0 2 10 0 0 0 0 0 0 0 25 4 0 0 0 0 0.87 0 0 0 0 0 0 0 0
829 Kevin Fiala 4 2 0 2 -1 4 0 10 4 15 2 15 13.33 1 77 19.3 0 0 0 2 10 0 0 0 0 0 0 0 20 5 0 0 0 0 0.52 0 0 0 0 0 0 0 0
1048 Mike Matheson 4 1 1 2 1 6 0 6 9 6 3 4 16.67 3 94 23.75 1 0 1 4 11 0 0 0 0 13 0 0 0 0 0 0 0 0.42 0 0 0 0 0 0 0 0
1345 Sebastian Aho 4 0 2 2 0 0 0 6 11 9 4 9 0 1 88 22.08 0 0 0 2 11 0 0 0 0 13 0 0 54.55 110 0 0 0 0 0.45 0 0 0 0 0 0 0 0
1567 Kaiden Guhle 4 0 2 2 -6 4 0 5 9 7 4 4 0 5 89 22.35 0 0 0 4 9 0 0 0 1 13 0 0 0 0 0 0 0 0.45 0 0 0 0 0 0 0 0
82 Lane Hutson 4 0 1 1 -6 2 0 2 9 6 1 5 0 6 94 23.54 0 1 1 2 11 0 0 0 0 14 0 0 0 0 0 0 0 0.21 0 0 0 0 0 0 0 0
196 Brendan Gallagher 4 0 1 1 0 8 0 6 9 7 4 3 0 0 73 18.45 0 0 0 0 0 0 0 0 0 11 0 0 66.67 6 0 0 0 0 0.27 0 0 0 0 0 0 0 0
623 Jake Evans 4 0 1 1 -4 0 0 6 9 3 1 3 0 0 52 13.17 0 0 0 0 0 0 0 0 0 14 0 0 47.37 76 0 0 0 0 0.38 0 0 0 0 0 0 0 0
797 Justin Barron 4 0 1 1 1 0 0 10 2 4 1 2 0 2 81 20.49 0 0 0 2 9 0 0 0 0 3 0 0 0 0 0 0 0 0.24 0 0 0 0 0 0 0 0
831 Kevin Hayes 4 1 0 1 -4 0 0 4 3 12 1 3 8.33 0 54 13.71 0 0 0 3 9 0 0 0 0 1 0 0 44.44 9 0 0 0 0 0.36 0 0 0 0 0 0 0 0
1468 Tyler Motte 4 1 0 1 0 0 0 1 2 3 1 1 33.33 0 19 4.92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.02 0 0 0 0 0 0 0 0
557 Gustav Nyquist 4 0 0 0 0 0 0 1 1 1 0 1 0 0 20 5.08 0 0 0 0 0 0 0 0 0 0 0 0 53.33 15 0 0 0 0 0 0 0 0 0 0 0 0 0
714 Joel Armia 4 0 0 0 -4 0 0 2 1 7 1 2 0 0 37 9.44 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
735 Johnathan Kovacevic 4 0 0 0 -1 6 0 8 5 2 0 1 0 5 67 16.8 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
774 Josh Anderson 4 0 0 0 0 2 0 5 1 4 0 2 0 1 31 7.85 0 0 0 0 0 0 0 0 0 11 0 0 100 3 0 0 0 0 0 0 0 0 0 0 0 0 0
1570 Arber Xhekaj 4 0 0 0 -1 2 0 4 1 2 0 0 0 3 52 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
9 Alex Nedeljkovic 1 0 1 0 0.938 2.034 59 0 2 32 0 1 3 0 0 0
183 Samuel Montembeault 3 0 3 0 0.857 4.022 179 0 12 84 0 3 1 0 0 0

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex Nedeljkovic G 29 07.01.1996 False 92 183 False False True False 1 True 2700000 110204 2700000 110204 2700000 110204 False https://www.eliteprospects.com/player/135425/alex-nedeljkovic
Arber Xhekaj D 24 30.01.2001 False 109 193 False False True False 3 True 1200000 48980 1200000 48980 1200000 48980 False https://www.eliteprospects.com/player/424429/arber-xhekaj
Brendan Gallagher W 33 06.05.1992 False 83 175 False False True False 1 True 2850000 116327 2850000 116327 2850000 116327 False https://www.eliteprospects.com/player/25705/brendan-gallagher
Elias Pettersson C/W 27 12.11.1998 False 84 188 False False True False 6 True 7500000 306122 7500000 306122 7500000 306122 False https://www.eliteprospects.com/player/266336/elias-pettersson
Gustav Nyquist C/W 36 01.09.1989 False 80 180 False False True False 1 True 3500000 142857 3500000 142857 3500000 142857 False https://www.eliteprospects.com/player/6223/gustav-nyquist
Jake Evans C/W 29 02.06.1996 False 84 183 False False True False 1 True 3000000 122449 3000000 122449 3000000 122449 False https://www.eliteprospects.com/player/152048/jake-evans
Jan Rutta D 35 29.07.1990 False 93 191 False False True False 1 True 1500000 61224 1500000 61224 1500000 61224 False https://www.eliteprospects.com/player/18090/jan-rutta
Joel Armia W 32 31.05.1993 False 98 191 False False True False 1 True 3000000 122449 3000000 122449 3000000 122449 False https://www.eliteprospects.com/player/40624/joel-armia
Johnathan Kovacevic D 28 12.07.1997 False 101 196 False False True False 2 True 2150000 87755 2150000 87755 2150000 87755 False https://www.eliteprospects.com/player/239820/johnathan-kovacevic
Josh Anderson W 31 07.05.1994 False 103 191 False False True False 1 True 3250000 132653 3250000 132653 3250000 132653 False https://www.eliteprospects.com/player/95853/josh-anderson
Juraj Slafkovsky W 21 30.03.2004 False 108 191 False False True False 4 True 3600000 146939 3600000 146939 3600000 146939 False https://www.eliteprospects.com/player/527423/juraj-slafkovsky
Justin Barron D 24 15.11.2001 False 90 188 False False True False 3 True 1950000 79592 1950000 79592 1950000 79592 False https://www.eliteprospects.com/player/294613/justin-barron
Kaiden Guhle D 23 18.01.2002 False 93 188 False False True False 4 True 2500000 102041 2500000 102041 2500000 102041 False https://www.eliteprospects.com/player/413363/kaiden-guhle
Kevin Fiala C/W 29 22.07.1996 False 93 178 False False True False 6 True 5650000 230612 5650000 230612 5650000 230612 False https://www.eliteprospects.com/player/87971/kevin-fiala
Kevin Hayes C/W 33 08.05.1992 False 98 196 False False True False 1 True 3750000 153061 3750000 153061 3750000 153061 False https://www.eliteprospects.com/player/40243/kevin-hayes
Lane Hutson D 21 14.02.2004 True 75 178 False False False False 1 True 1100000 44898 1100000 44898 1100000 44898 False https://www.eliteprospects.com/player/526227/lane-hutson
Mike Matheson D 31 27.02.1994 False 85 188 False False True False 1 True 6325000 258163 6325000 258163 6325000 258163 False https://www.eliteprospects.com/player/76333/mike-matheson
Nick Suzuki C 26 10.08.1999 False 94 180 False False True False 5 True 6250000 255102 6250000 255102 6250000 255102 False https://www.eliteprospects.com/player/300436/nick-suzuki
Samuel Montembeault G 29 30.10.1996 False 90 191 False False True False 1 True 3650000 148980 3650000 148980 3650000 148980 False https://www.eliteprospects.com/player/187526/samuel-montembeault
Sebastian Aho C/W 28 26.07.1997 False 82 183 False False True False 6 True 6356000 259429 6356000 259429 6356000 259429 False https://www.eliteprospects.com/player/152111/sebastian-aho
Tyler Motte C/W 30 10.03.1995 False 87 178 False False True False 1 True 2000000 81633 2000000 81633 2000000 81633 False https://www.eliteprospects.com/player/151824/tyler-motte

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Juraj Slafkovsky Nick Suzuki Elias Pettersson 40 0 2 3
2 Brendan Gallagher Sebastian Aho Kevin Fiala 38 0 2 3
3 Kevin Hayes Jake Evans Joel Armia 17 1 2 2
4 Tyler Motte Gustav Nyquist Josh Anderson 5 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Lane Hutson Kaiden Guhle 40 1 2 2
2 Mike Matheson Justin Barron 40 1 2 2
3 Johnathan Kovacevic Arber Xhekaj 20 1 2 2
4 Mike Matheson Kaiden Guhle 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Kevin Fiala Nick Suzuki Sebastian Aho 60 1 0 4
2 Kevin Hayes Elias Pettersson Juraj Slafkovsky 40 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Lane Hutson Mike Matheson 60 0 1 4
2 Kaiden Guhle Justin Barron 40 1 1 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Jake Evans Brendan Gallagher 50 1 4 0
2 Sebastian Aho Josh Anderson 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Mike Matheson Kaiden Guhle 50 1 4 0
2 Lane Hutson Johnathan Kovacevic 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Jake Evans 50 1 2 2 Mike Matheson Kaiden Guhle 50 1 2 2
2 Kevin Hayes 50 1 2 2 Lane Hutson Justin Barron 50 1 2 2

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Ottawa Senators 4 0 4 0 0 0 0 0 9 16 -7 2 0 2 0 0 0 0 0 6 10 -4 2 0 2 0 0 0 0 0 3 6 -3 0 0.000 9 16 25 2 0 4 3 2 0 126 46 50 30 0 29 89 11 1 0.091 18 2 0.889 0 68 140 0.486 70 139 0.504 44 73 0.603 95 0 51 93 0 51
2 Total 4 0 4 0 0 0 0 0 9 16 -7 2 0 2 0 0 0 0 0 6 10 -4 2 0 2 0 0 0 0 0 3 6 -3 0 0.000 9 16 25 2 0 4 3 2 0 126 46 50 30 0 29 89 11 1 0.091 18 2 0.889 0 68 140 0.486 70 139 0.504 44 73 0.603 95 0 51 93 0 51
3 _Since Last GM Reset 4 0 4 0 0 0 0 0 9 16 -7 2 0 2 0 0 0 0 0 6 10 -4 2 0 2 0 0 0 0 0 3 6 -3 0 0.000 9 16 25 2 0 4 3 2 0 126 46 50 30 0 29 89 11 1 0.091 18 2 0.889 0 68 140 0.486 70 139 0.504 44 73 0.603 95 0 51 93 0 51
4 _Vs Conference 4 0 4 0 0 0 0 0 9 16 -7 2 0 2 0 0 0 0 0 6 10 -4 2 0 2 0 0 0 0 0 3 6 -3 0 0.000 9 16 25 2 0 4 3 2 0 126 46 50 30 0 29 89 11 1 0.091 18 2 0.889 0 68 140 0.486 70 139 0.504 44 73 0.603 95 0 51 93 0 51
5 _Vs Division 4 0 4 0 0 0 0 0 9 16 -7 2 0 2 0 0 0 0 0 6 10 -4 2 0 2 0 0 0 0 0 3 6 -3 0 0.000 9 16 25 2 0 4 3 2 0 126 46 50 30 0 29 89 11 1 0.091 18 2 0.889 0 68 140 0.486 70 139 0.504 44 73 0.603 95 0 51 93 0 51

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
20.04.2026 4 Montreal Canadiens 2 Ottawa Senators 3 Link
22.04.2026 12 Montreal Canadiens 1 Ottawa Senators 3 Link
24.04.2026 20 Ottawa Senators 5 Montreal Canadiens 3 Link
26.04.2026 28 Ottawa Senators 5 Montreal Canadiens 3 Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 60 35 25 200
11,620 10,000 4,000 8,000 1,986
96.83% 100.00% 100.00% 100.00% 99.30%

Wing

Name Age PO OV
Brendan Gallagher 33 0 77
Joel Armia 32 0 76
Josh Anderson 31 0 76
Juraj Slafkovsky 21 0 76
Rafael Harvey-Pinard 26 0 59
Luke Tuch 23 0 58
Filip Mesar 21 0 58
Rhett Pitlick 24 0 56
Riley McKay 26 0 56
Arnaud Durandeau 26 0 55
Filip Cederqvist 25 0 55

Center

Name Age PO OV
Nick Suzuki 26 0 83
Sebastian Aho 28 0 82
Elias Pettersson 27 0 80
Kevin Fiala 29 0 80
Jake Evans 29 0 78
Kevin Hayes 33 0 77
Gustav Nyquist 36 0 75
Tyler Motte 30 0 74
Michael Pezzetta 27 0 67
Ivan Demidov 20 0 65
Oliver Kapanen 22 0 65
Jared Davidson 23 0 63
Joshua Roy 22 0 62
Sean Farrell 24 0 62
Florian Xhekaj 21 0 61
Lucas Condotta 28 0 61
Riley Kidney 22 0 57
Jacob Perreault 23 0 56
Brandon Gignac 28 0 55
Blake Biondi 23 0 55
Jack Smith 23 0 55
Philippe Maillet 33 0 55

Defense

Name Age PO OV
Mike Matheson 31 0 82
Lane Hutson 21 0 80
Kaiden Guhle 23 0 80
Justin Barron 24 0 77
Johnathan Kovacevic 28 0 76
Jan Rutta 35 0 75
Arber Xhekaj 24 0 75
Chad Ruhwedel 35 0 64
William Trudeau 23 0 62
Tobie Paquette-Bisson 28 0 62
David Reinbacher 21 0 59
Axel Landen 20 0 57
Mattias Norlinder 25 0 56
Olivier Galipeau 28 0 56
Brady Keeper 29 0 56

Goalie

Name Age PO OV
Samuel Montembeault 29 0 84
Alex Nedeljkovic 29 0 78
Jakub Dobes 24 0 72
Jacob Fowler 21 0 57
Kasimir Kaskisuo 32 0 51
Joe Vrbetic 23 0 51

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Aron Kiviharju
Arseni Radkov
Atte Joki
Bogdan Konyushkov
Bryce Pickford
Cedrick Guindon
Charlie Major
Chase Wutzke
Daniel Salonen
Eddie Genborg
Emil Hemming
Emmett Croteau
Filip Eriksson
Florian Xhekaj
Hayden Paupanekis
Hugo Lejon
John Mooney
Lasse Boelius
Luke Mittelstadt
Maxon Vig
Miguel Tourigny
Noah Lapointe
Oskar Vuollet
Petr Sikora
Petteri Nurmi
Quentin Miller
Reko Alanko
Sam Harris
Stepan Hoch
Viktor Norringer
Vinzenz Rohrer
Yevgeni Volokhin

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News