Pro Coaches

Coaches Name Team Name PH DF OF PD EX LD PO CNT Age Contract Contrat Signature Date Salary
Adam Foote Vegas Golden Knights 75 75 75 75 81 73 1 CAN 53 1 1000000
Alain Vigneault Columbus Blue Jackets 79 74 77 80 91 84 55 CAN 62 2 1000000
Alex Burrows Montreal Canadiens 74 68 70 68 56 51 1 CAN 44 1 1000000
Anders Sorensen Chicago Blackhawks 78 74 78 84 75 65 1 SWE 50 3 1000000
Andre Tourigny Utah Mammoth 78 85 85 77 78 69 1 CAN 51 2 1500000
Andrew Brunette Nashville Predators 89 77 76 80 78 69 1 CAN 51 2 1500000
Barry Trotz New York Rangers 85 92 81 85 89 83 57 CAN 61 2 1500000
Bob Nardella Winnipeg Jets 68 67 63 68 61 54 1 USA 57 1 900000
Bruce Cassidy Vegas Golden Knights 78 93 93 95 96 88 1 CAN 59 3 1500000
Cam Abbott Carolina Hurricanes 60 60 60 60 60 60 1 CAN 42 2 1000000
Claude Julien Dallas Stars 74 80 73 83 70 75 1 CAN 65 2 1500000
Craig Berube St. Louis Blues 90 89 90 83 94 89 1 CAN 59 1 1500000
Craig Cronin Calgary Flames 75 75 75 75 75 75 75 USA 61 1 1000000
Dallas Eakins Detroit Red Wings 81 82 79 81 82 77 66 USA 56 2 1000000
Dan Bylsma Seattle Kraken 84 81 85 91 82 75 1 USA 54 2 1500000
Dan Lambert Seattle Kraken 77 75 66 76 62 57 1 CAN 55 2 1000000
Dave Tippett New Jersey Devils 81 85 89 82 91 84 55 CAN 62 1 1000000
David Bell Ottawa Senators 68 67 62 69 59 54 1 CAN 58 1 1000000
Dean Evason Colorado Avalanche 83 79 90 85 95 87 1 CAN 60 2 1000000
Derek Lalonde Minnesota Wild 78 79 79 90 81 71 1 USA 52 3 1000000
Don Granato Buffalo Sabres 65 65 65 65 83 59 1 USA 57 3 1000000
Drew Bannister St. Louis Blues 85 83 80 85 78 69 1 CAN 51 1 1000000
Geordie Kinnear Florida Panthers 73 74 73 75 60 52 1 CAN 51 2 1000000
Greg Cronin Anaheim Ducks 88 82 77 79 95 82 1 USA 61 2 1500000
Ian Laperriere Philadelphia Flyers 72 68 66 70 60 53 1 CAN 51 3 1000000
Jared Bednar Colorado Avalanche 79 88 92 88 83 82 1 CAN 53 3 1500000
Jay Woodcroft Edmonton Oilers 75 75 75 75 75 63 1 CAN 48 1 1000000
Jessica Campbell Winnipeg Jets 68 74 74 75 55 53 1 CAN 33 1 1000000
Jim Hiller Los Angeles Kings 85 95 85 82 86 78 1 CAN 55 2 2000000
Jim Montgomery Boston Bruins 92 90 87 93 88 79 1 CAN 55 3 1500000
Joe Sacco Tampa Bay Lightning 92 78 79 83 88 76 1 USA 56 1 1500000
Joel Quenneville Buffalo Sabres 75 75 75 75 92 75 1 CAN 64 3 2000000
John Hynes Minnesota Wild 83 87 80 89 78 67 1 USA 50 3 1500000
John Tortorella Philadelphia Flyers 85 75 82 89 99 90 1 USA 66 1 1500000
Jon Cooper Detroit Red Wings 77 93 95 88 93 87 1 CAN 57 3 1500000
Karl Taylor Nashville Predators 72 73 68 70 62 53 1 CAN 54 1 1000000
Kris Knoblauch Edmonton Oilers 75 87 87 88 79 59 1 CAN 46 2 1500000
Lindy Ruff Calgary Flames 85 75 90 81 99 93 1 CAN 65 2 1000000
Luke Richardson Chicago Blackhawks 79 75 79 85 87 80 1 CAN 56 3 1500000
Marco Sturm Los Angeles Kings 68 70 70 72 58 52 1 GER 46 1 1000000
Martin St. Louis Montreal Canadiens 90 82 85 75 78 69 1 CAN 50 3 1500000
Matt McIlvane Anaheim Ducks 66 62 63 65 55 50 1 USA 39 1 1000000
Michael Peca Pittsburgh Penguins 82 78 78 76 60 59 1 CAN 51 1 100000
Mike Sullivan Pittsburgh Penguins 83 75 85 85 90 82 1 USA 57 3 1500000
Niklas Backstrom Washington Capitals 60 60 60 60 56 51 1 FIN 47 1 1000000
Pascal Vincent Columbus Blue Jackets 75 75 72 75 78 53 1 CAN 53 2 1500000
Patrick Roy New York Islanders 86 84 79 94 94 86 1 CAN 59 3 1500000
Paul Maurice Florida Panthers 95 90 85 80 99 93 1 CAN 58 3 1500000
Peter DeBoer Dallas Stars 75 91 93 85 91 81 1 CAN 56 3 1500000
Peter Laviolette San Jose Sharks 91 85 86 82 96 83 1 CAN 57 3 1700000
Rick Bowness San Jose Sharks 83 89 82 87 99 93 42 CAN 68 2 900000
Rick Tocchet Vancouver Canucks 93 85 82 85 95 88 1 CAN 61 3 1500000
Rod Brind'Amour Carolina Hurricanes 77 88 90 80 85 95 1 CAN 54 3 1500000
Ryan Huska Toronto Maple Leafs 88 87 78 85 78 65 1 CAN 49 2 1000000
Ryan Mougenel Boston Bruins 71 74 73 73 60 51 1 CAN 49 1 1000000
Scott Arniel New Jersey Devils 85 95 93 90 96 88 1 CAN 62 1 1500000
Scott Walker New York Rangers 65 70 67 66 74 69 76 CAN 50 2 1000000
Sheldon Keefe Toronto Maple Leafs 89 91 85 85 78 82 1 CAN 44 2 1500000
Spencer Carbery Washington Capitals 81 89 95 82 78 66 1 CAN 43 4 1500000
Steve Ott Tampa Bay Lightning 83 79 75 84 57 54 1 CAN 42 1 1000000
Steve Potvin Utah Mammoth 68 64 70 70 59 52 1 CAN 50 2 1000000
Todd McLellan Vancouver Canucks 82 83 84 94 90 82 1 CAN 57 2 1000000
Travis Green Ottawa Senators 91 88 85 85 83 75 1 CAN 54 2 2000000
Tuomo Ruutu New York Islanders 75 74 81 73 56 51 1 FIN 42 1 900000

Farm Coaches

Coaches Name Team Name PH DF OF PD EX LD PO CNT Age Contract Contrat Signature Date Salary
Adam Foote Henderson Silver Knights 75 75 75 75 81 73 1 CAN 53 1 1000000
Alain Vigneault Cleveland Monsters 79 74 77 80 91 84 55 CAN 62 2 1000000
Alex Burrows Laval Rocket 74 68 70 68 56 51 1 CAN 44 1 1000000
Anders Sorensen Rockford IceHogs 78 74 78 84 75 65 1 SWE 50 3 1000000
Andre Tourigny Tucson Roadrunners 78 85 85 77 78 69 1 CAN 51 2 1500000
Andrew Brunette Milwaukee Admirals 89 77 76 80 78 69 1 CAN 51 2 1500000
Barry Trotz Hartford Wolf Pack 85 92 81 85 89 83 57 CAN 61 2 1500000
Bob Nardella Manitoba Moose 68 67 63 68 61 54 1 USA 57 1 900000
Bruce Cassidy Henderson Silver Knights 78 93 93 95 96 88 1 CAN 59 3 1500000
Cam Abbott Chicago Wolves 60 60 60 60 60 60 1 CAN 42 2 1000000
Claude Julien Texas Stars 74 80 73 83 70 75 1 CAN 65 2 1500000
Craig Berube Springfield Thunderbirds 90 89 90 83 94 89 1 CAN 59 1 1500000
Craig Cronin Calgary Wranglers 75 75 75 75 75 75 75 USA 61 1 1000000
Dallas Eakins Grand Rapids Griffins 81 82 79 81 82 77 66 USA 56 2 1000000
Dan Bylsma Coachella Valley Firebirds 84 81 85 91 82 75 1 USA 54 2 1500000
Dan Lambert Coachella Valley Firebirds 77 75 66 76 62 57 1 CAN 55 2 1000000
Dave Tippett Utica Comets 81 85 89 82 91 84 55 CAN 62 1 1000000
David Bell Belleville Senators 68 67 62 69 59 54 1 CAN 58 1 1000000
Dean Evason Colorado Eagles 83 79 90 85 95 87 1 CAN 60 2 1000000
Derek Lalonde Iowa Wild 78 79 79 90 81 71 1 USA 52 3 1000000
Don Granato Rochester Americans 65 65 65 65 83 59 1 USA 57 3 1000000
Drew Bannister Springfield Thunderbirds 85 83 80 85 78 69 1 CAN 51 1 1000000
Geordie Kinnear Charlotte Checkers 73 74 73 75 60 52 1 CAN 51 2 1000000
Greg Cronin San Diego Gulls 88 82 77 79 95 82 1 USA 61 2 1500000
Ian Laperriere Lehigh Valley Phantoms 72 68 66 70 60 53 1 CAN 51 3 1000000
Jared Bednar Colorado Eagles 79 88 92 88 83 82 1 CAN 53 3 1500000
Jay Woodcroft Bakersfield Condors 75 75 75 75 75 63 1 CAN 48 1 1000000
Jessica Campbell Manitoba Moose 68 74 74 75 55 53 1 CAN 33 1 1000000
Jim Hiller Ontario Reign 85 95 85 82 86 78 1 CAN 55 2 2000000
Jim Montgomery Providence Bruins 92 90 87 93 88 79 1 CAN 55 3 1500000
Joe Sacco Syracuse Crunch 92 78 79 83 88 76 1 USA 56 1 1500000
Joel Quenneville Rochester Americans 75 75 75 75 92 75 1 CAN 64 3 2000000
John Hynes Iowa Wild 83 87 80 89 78 67 1 USA 50 3 1500000
John Tortorella Lehigh Valley Phantoms 85 75 82 89 99 90 1 USA 66 1 1500000
Jon Cooper Grand Rapids Griffins 77 93 95 88 93 87 1 CAN 57 3 1500000
Karl Taylor Milwaukee Admirals 72 73 68 70 62 53 1 CAN 54 1 1000000
Kris Knoblauch Bakersfield Condors 75 87 87 88 79 59 1 CAN 46 2 1500000
Lindy Ruff Calgary Wranglers 85 75 90 81 99 93 1 CAN 65 2 1000000
Luke Richardson Rockford IceHogs 79 75 79 85 87 80 1 CAN 56 3 1500000
Marco Sturm Ontario Reign 68 70 70 72 58 52 1 GER 46 1 1000000
Martin St. Louis Laval Rocket 90 82 85 75 78 69 1 CAN 50 3 1500000
Matt McIlvane San Diego Gulls 66 62 63 65 55 50 1 USA 39 1 1000000
Michael Peca Wilkes-Barre/Scranton Penguins 82 78 78 76 60 59 1 CAN 51 1 100000
Mike Sullivan Wilkes-Barre/Scranton Penguins 83 75 85 85 90 82 1 USA 57 3 1500000
Niklas Backstrom Hershey Bears 60 60 60 60 56 51 1 FIN 47 1 1000000
Pascal Vincent Cleveland Monsters 75 75 72 75 78 53 1 CAN 53 2 1500000
Patrick Roy Bridgeport Islanders 86 84 79 94 94 86 1 CAN 59 3 1500000
Paul Maurice Charlotte Checkers 95 90 85 80 99 93 1 CAN 58 3 1500000
Peter DeBoer Texas Stars 75 91 93 85 91 81 1 CAN 56 3 1500000
Peter Laviolette San Jose Barracuda 91 85 86 82 96 83 1 CAN 57 3 1700000
Rick Bowness San Jose Barracuda 83 89 82 87 99 93 42 CAN 68 2 900000
Rick Tocchet Abbotsford Canucks 93 85 82 85 95 88 1 CAN 61 3 1500000
Rod Brind'Amour Chicago Wolves 77 88 90 80 85 95 1 CAN 54 3 1500000
Ryan Huska Toronto Marlies 88 87 78 85 78 65 1 CAN 49 2 1000000
Ryan Mougenel Providence Bruins 71 74 73 73 60 51 1 CAN 49 1 1000000
Scott Arniel Utica Comets 85 95 93 90 96 88 1 CAN 62 1 1500000
Scott Walker Hartford Wolf Pack 65 70 67 66 74 69 76 CAN 50 2 1000000
Sheldon Keefe Toronto Marlies 89 91 85 85 78 82 1 CAN 44 2 1500000
Spencer Carbery Hershey Bears 81 89 95 82 78 66 1 CAN 43 4 1500000
Steve Ott Syracuse Crunch 83 79 75 84 57 54 1 CAN 42 1 1000000
Steve Potvin Tucson Roadrunners 68 64 70 70 59 52 1 CAN 50 2 1000000
Todd McLellan Abbotsford Canucks 82 83 84 94 90 82 1 CAN 57 2 1000000
Travis Green Belleville Senators 91 88 85 85 83 75 1 CAN 54 2 2000000
Tuomo Ruutu Bridgeport Islanders 75 74 81 73 56 51 1 FIN 42 1 900000

Available Coaches

Coaches Name PH DF OF PD EX LD PO CNT Age
Aaron Schneekloth 72 75 72 75 56 51 1 CAN 46
Alain Nasreddine 70 82 75 78 60 54 1 CAN 49
Alex Tanguay 66 70 78 78 57 53 1 CAN 45
Alex Westland 60 60 60 60 59 54 1 USA 49
Andy Chiodo 60 60 60 60 56 50 1 CAN 42
Ben Sexton 75 75 72 78 55 50 1 CAN 34
Ben Simon 60 60 60 60 57 52 1 USA 46
Ben Vanderklok 60 60 60 60 56 51 1 CAN 43
Benoit Allaire 60 60 60 60 65 60 1 CAN 61
Benoit Desrosiers 72 76 73 80 55 50 1 CAN 36
Benoit Groulx 60 60 60 60 63 58 1 CAN 57
Bill Ranford 60 60 60 60 63 58 1 CAN 58
Blaine Forsythe 70 73 77 70 59 54 1 CAN 48
Bob Boughner 77 73 67 80 62 58 1 CAN 54
Bob Essensa 60 60 60 60 64 53 1 CAN 60
Bob Jones 60 60 60 60 61 56 1 CAN 55
Bob Woods 75 72 72 77 63 58 1 CAN 57
Brad Larsen 79 81 74 77 75 53 1 CAN 47
Brad Shaw 80 72 68 77 65 64 1 CAN 60
Brent Thompson 75 69 66 68 62 56 1 CAN 54
Brett McLean 68 61 65 66 57 51 1 CAN 46
Brian Wiseman 73 65 67 69 61 56 1 CAN 53
Brock Sheahan 60 60 60 60 56 51 1 CAN 41
Bruce Boudreau 60 60 60 60 70 65 1 CAN 70
Cail MacLean 75 74 65 74 59 54 1 CAN 48
Charlie Huddy 68 72 70 69 94 87 51 CAN 64
Chris Kelly 82 73 68 73 56 51 1 CAN 44
Chris Taylor 60 60 60 60 61 56 1 CAN 53
Colin Chaulk 65 63 65 66 59 51 1 CAN 48
Corey Schwab 60 60 60 60 61 56 1 CAN 54
Cory Stillman 68 64 62 65 72 67 78 CAN 49
Curtis Sanford 60 60 60 60 56 50 1 CAN 45
D.J. Smith 73 80 77 74 63 61 1 CAN 47
Dan Girardi 60 60 60 60 55 50 1 CAN 41
Dan Hinote 60 60 60 60 58 53 1 USA 48
Dan Muse 75 73 77 73 56 51 1 USA 42
Dan Watson 67 70 64 70 56 51 1 CAN 46
Daniel Alfredsson 72 74 79 73 61 59 1 SWE 52
Daniel Tkaczuk 70 62 69 69 55 50 1 CAN 46
Darby Hendrickson 73 73 70 72 61 56 1 USA 52
Darryl Sutter 60 60 60 60 70 65 1 CAN 66
Darryl Williams 76 66 70 74 63 58 1 CAN 57
Dave Hakstol 75 75 75 75 85 80 1 CAN 56
Dave Lowry 78 73 76 78 65 62 1 CAN 60
Dave Manson 65 67 75 67 83 77 65 CAN 56
Dave Rogalski 60 60 60 60 56 51 1 USA 44
David Alexander 60 60 60 60 56 51 1 CAN 41
David Quinn 70 68 73 74 87 59 1 USA 58
Davis Payne 73 82 83 80 61 56 1 CAN 54
Dean Chynoweth 76 83 79 81 63 60 1 CAN 56
Derek King 66 68 69 73 64 59 1 CAN 58
Derek Laxdal 72 73 70 71 64 59 1 CAN 59
Derek MacKenzie 83 70 66 73 56 51 1 CAN 44
Derek Plante 68 71 72 76 61 57 1 USA 54
Derik Johnson 70 79 72 70 55 50 1 USA 35
Dominique Ducharme 73 79 80 79 61 56 1 CAN 52
Doug Houda 77 70 65 73 64 60 1 CAN 58
Dustin Schwartz 60 60 60 60 57 51 1 CAN 46
Eric Raymond 60 60 60 60 61 52 1 CAN 53
Frantz Jean 60 60 60 60 61 56 1 CAN 54
Frederic Chabot 60 60 60 60 63 58 1 CAN 57
Geoff Ward 71 75 70 72 90 84 56 CAN 61
Gerard Gallant 60 60 60 60 66 61 1 CAN 62
Glen Gulutzan 70 78 76 80 62 56 1 CAN 53
Gord Murphy 60 60 60 60 63 58 1 CAN 58
Grant Potulny 63 65 62 65 57 52 1 USA 45
Greg Moore 60 60 60 60 56 51 1 USA 41
Guy Boucher 60 60 60 60 55 50 1 CAN 53
Ian Clark 60 60 60 60 64 59 1 CAN 59
J.D. Forrest 69 70 75 71 58 50 1 USA 44
Jack Capuano 73 75 72 76 64 68 1 USA 58
Jacques Martin 62 66 65 58 99 97 37 CAN 71
Jamie Kompon 80 77 78 74 64 59 1 CAN 58
Jared Boll 72 72 77 72 55 50 1 USA 39
Jason Christie 59 60 64 67 80 74 69 CAN 54
Jason King 75 76 73 77 56 51 1 CAN 43
Jason Labarbera 60 60 60 60 56 51 1 CAN 45
Jay Leach 73 68 73 73 57 52 1 USA 45
Jay Varady 71 74 72 79 58 53 1 USA 47
Jean-Francois Houle 65 64 75 62 59 54 1 CAN 50
Jeff Blashill 69 78 78 77 60 55 1 USA 51
Jeff Daniels 65 74 80 77 63 64 1 CAN 56
Jeff Halpern 72 79 79 79 59 54 1 USA 48
Jeff Malcolm 60 60 60 60 53 50 1 CAN 36
Jeff Reese 60 60 60 60 64 53 1 CAN 59
Jeff Ulmer 73 67 65 66 59 64 1 CAN 48
Jeremy Colliton 80 79 77 77 64 66 1 CAN 40
Jim Midgley 67 77 68 67 66 62 81 CAN 45
Jimmy Waite 60 60 60 60 62 57 1 CAN 56
Joel Bouchard 70 74 68 73 57 52 1 CAN 51
Joel Ward 74 80 78 82 56 53 1 CAN 44
John Gruden 63 71 66 73 61 53 1 USA 54
John MacLean 75 72 77 82 65 62 1 CAN 60
John Madden 70 76 75 71 61 64 1 CAN 52
John McCarthy 74 64 73 70 57 50 1 USA 38
John McLean 60 60 60 60 55 50 1 USA 60
John Stevens 70 83 77 79 64 59 1 CAN 58
John Torchetti 66 60 61 65 87 81 59 USA 59
John Wroblewski 66 62 74 69 62 58 85 USA 42
Jordan Sigalet 60 60 60 60 55 50 1 CAN 44
Josef Boumedienne 60 60 60 60 55 50 1 SWE 47
Jussi Parkkila 60 60 60 60 58 51 1 FIN 48
Justin Peters 60 60 60 60 55 50 1 CAN 38
Kenny McCudden 70 75 65 78 67 62 1 USA 63
Kevin Dean 68 68 68 72 63 57 1 USA 56
Kevin Dineen 64 65 63 69 68 70 1 CAN 61
Kevin McCarthy 69 72 75 67 97 90 47 CAN 66
Kim Dillabaugh 60 60 60 60 58 53 1 CAN 47
Kirk Muller 65 74 78 69 64 60 1 CAN 59
Kyle Gustafson 66 71 68 67 62 57 84 USA 42
Lane Lambert 74 79 77 75 90 60 1 CAN 60
Manny Malhotra 72 74 74 75 56 54 1 CAN 44
Manny Viveiros 60 60 60 60 64 59 1 CAN 59
Marc Crawford 68 64 65 72 91 85 54 CAN 62
Marc Savard 73 75 82 70 58 55 1 CAN 47
Mario Duhamel 68 76 74 69 59 54 1 CAN 49
Mark Eaton 71 67 65 66 59 55 1 USA 48
Mark Morrison 64 60 60 62 66 55 1 CAN 62
Mark Recchi 65 65 65 65 63 61 1 CAN 57
Mark Stuart 69 78 75 75 56 51 1 USA 41
Marty Johnston 74 79 78 75 57 52 1 CAN 46
Marty Wilford 77 68 73 72 58 53 1 CAN 47
Matt Ellis 70 69 76 73 56 51 1 CAN 43
Maxime Talbot 75 66 63 60 59 55 87 CAN 39
Michael Leone 70 73 72 73 55 50 1 USA 37
Michel Therrien 61 63 66 64 88 82 59 CAN 60
Mike Bales 65 71 70 72 61 56 1 CAN 53
Mike Buckley 60 60 60 60 55 50 1 USA 48
Mike Eaves 72 64 69 64 99 94 46 USA 66
Mike Haviland 74 71 78 76 63 60 1 CAN 57
Mike Kelly 69 79 70 69 93 87 51 CAN 63
Mike Stothers 60 60 60 60 67 62 1 CAN 63
Mike Van Ryn 75 77 78 71 57 52 1 CAN 46
Mike Vellucci 74 69 75 73 64 59 1 USA 58
Mike Weber 77 78 71 76 55 50 1 USA 37
Mike Yeo 76 76 77 74 60 56 1 CAN 51
Misha Donskov 65 78 79 74 59 54 1 CAN 48
Mitch Korn 60 60 60 60 55 50 1 USA 67
Mitch Love 72 75 80 74 57 51 1 CAN 41
Myles Fee 80 75 72 71 56 51 1 CAN 44
Neil Graham 70 70 72 74 57 50 1 CAN 39
Newell Brown 76 83 76 75 68 63 1 CAN 63
Nolan Baumgartner 79 78 73 75 59 54 1 CAN 49
Nolan Pratt 69 80 73 78 59 54 1 CAN 49
Patrick Dwyer 72 78 71 79 56 51 1 USA 42
Paul Coffey 66 76 78 74 69 67 1 CAN 64
Paul McFarland 66 63 63 67 54 50 89 CAN 37
Paul Schonfelder 60 60 60 60 56 51 1 CAN 44
Peter Budaj 60 60 60 60 55 52 1 CZE 42
Phil Housley 60 60 60 60 55 50 1 USA 61
Piero Greco 60 60 60 60 64 59 1 USA 60
Ray Bennett 71 72 79 76 67 62 1 CAN 62
Rick Kowalsky 62 60 61 62 58 53 1 CAN 53
Rob Cookson 68 61 62 68 92 85 53 CAN 62
Rob Zettler 67 80 77 80 63 65 1 CAN 57
Robbie Tallas 60 60 60 60 60 52 1 CAN 52
Rocky Thompson 78 68 71 75 58 53 1 CAN 47
Ryan Craig 63 62 64 65 56 50 1 CAN 43
Ryan McGill 74 75 74 69 62 57 1 CAN 56
Ryan Parent 68 66 62 65 55 50 1 CAN 38
Ryan Warsofsky 86 75 75 75 61 53 1 USA 37
Scott Allen 70 76 78 75 64 59 1 USA 59
Scott Ford 70 66 73 74 57 52 1 CAN 45
Scott Gordon 60 60 60 60 66 61 1 USA 62
Scott Murray 60 60 60 60 56 51 1 USA 43
Sean Burke 60 60 60 60 55 50 1 CAN 58
Sergei Brylin 73 77 79 72 60 56 1 RUS 51
Sergei Gonchar 60 60 60 60 55 50 1 RUS 51
Seth Appert 68 65 75 66 60 55 1 USA 50
Stephane Robidas 80 77 72 72 59 55 1 CAN 48
Steve Briere 60 60 60 60 58 51 1 CAN 48
Steve Konowalchuk 66 66 68 69 60 56 1 USA 52
Steve McCarthy 78 72 75 78 56 51 1 CAN 44
Steve Smith 65 65 65 65 67 64 1 CAN 62
Steve Spott 68 77 76 75 62 57 1 CAN 56
Sudarshan Maharaj 60 60 60 60 65 60 1 CAN 61
Sylvain Lefebvre 81 82 77 75 63 62 1 CAN 57
Thomas Speer 60 60 60 60 55 50 1 USA 38
Tim Army 77 72 68 70 66 61 1 USA 61
Tim Gleason 80 69 81 79 56 55 1 USA 42
Todd Nelson 75 71 72 75 62 54 1 CAN 56
Todd Reirden 65 65 65 65 68 66 1 USA 53
Todd Richards 79 72 69 75 64 59 1 USA 58
Tommy Albelin 72 80 70 78 66 62 1 SWE 61
Trent Cull 70 66 66 68 57 52 1 CAN 51
Trent Vogelhuber 70 68 63 68 57 50 1 USA 36
Trent Yawney 72 77 68 81 64 59 1 CAN 59
Trevor Letowski 80 74 77 69 59 54 1 CAN 48
Troy Mann 60 60 60 60 61 56 1 CAN 55
Ty Hennes 72 67 69 74 57 52 1 USA 45
Ulf Samuelsson 69 73 78 62 87 81 60 SWE 59
Wade Flaherty 68 74 73 73 63 58 1 CAN 57
Yogi Svejkovsky 79 73 73 74 59 54 1 CZE 48