Colorado Eagles

Colorado Avalanche

Colorado Avalanche

GM: Silas

Arena: Ball Arena

Lines Complete: True

05.06.2026
- @ -
player image
player image
Nathan MacKinnon - C/W

Games Played: 20

Goals: 11

Assists: 12

Points: 23

player image
player image
Artturi Lehkonen - W

Games Played: 20

Goals: 8

Assists: 15

Points: 23

player image
player image
Jack Eichel - C

Games Played: 20

Goals: 7

Assists: 12

Points: 19

player image
player image
Mikko Rantanen - C/W

Games Played: 20

Goals: 6

Assists: 12

Points: 18

player image
player image
Bryan Rust - W

Games Played: 20

Goals: 5

Assists: 12

Points: 17

Team Info
General Manager Silas
Coach Jared Bednar
Division Central
Conference Western Conference
Captain Nathan MacKinnon
Assistant #1 Mikko Rantanen
Assistant #2 Jack Eichel
Arena Info
Name Ball Arena
Capacity 18000
Attendance 17904.727272727
Season Tickets 7200
Roster Info
Pro Team 22
Farm Team 33
Contract Limit 55 / 70
Prospects 15
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 23
Finance
Year to Date Revenue 18,285,368$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 92,877,573.00$
Projected Bank Account 92,877,573.00$

Last Games

Colorado Avalanche
11-9-0, 22pts
5
-
2
Vancouver Canucks
15-9-0, 30pts
Vancouver Canucks
15-9-0, 30pts
6
-
5
Colorado Avalanche
11-9-0, 22pts

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jack Eichel 0 X 100.00 66 40 95 87 82 89 90 93 70 93 85 84 88 85 81 0 80 85 0 29 5 3,884,000$
2 Nathan MacKinnon 0 X X 100.00 67 55 73 85 79 92 92 96 74 99 88 73 90 87 83 0 81 85 0 30 1 8,000,000$
3 Artturi Lehkonen 0 X 100.00 67 40 77 92 73 90 87 90 50 80 88 78 90 83 73 0 81 82 0 30 3 5,650,000$
4 Mikko Rantanen 0 X X 100.00 69 42 68 79 86 91 90 92 80 89 88 75 86 85 75 0 79 82 0 29 6 9,120,000$
5 Bryan Rust 0 X 100.00 70 40 91 84 77 90 91 90 55 81 87 72 87 86 76 0 81 81 0 33 2 5,050,000$
6 Gabriel Vilardi 0 X X 100.00 66 40 93 79 87 87 86 86 74 81 84 74 83 75 65 0 81 79 0 26 1 3,300,000$
7 Sean Couturier 0 X 100.00 71 55 73 75 83 87 94 85 86 79 76 74 79 89 91 0 79 79 0 33 3 2,025,000$
8 Garnet Hathaway 0 X 100.00 92 65 69 79 83 83 88 79 50 75 75 79 78 85 75 0 79 77 0 34 1 2,100,000$
9 Ross Colton 0 X X 100.00 84 40 92 81 77 85 83 85 53 77 81 75 82 70 60 0 81 77 0 29 3 2,650,000$
10 Logan O'Connor 0 X X 100.00 73 63 84 82 72 85 87 75 50 71 71 76 76 78 68 0 79 74 0 29 2 2,850,000$
11 Patrick Maroon 0 X 100.00 79 88 61 68 85 81 92 78 53 78 69 65 71 89 79 0 80 74 0 37 1 775,000$
12 Matt Martin 0 X 100.00 80 50 83 70 83 77 84 67 55 63 61 67 66 91 81 0 81 70 0 36 1 800,000$
13 Devon Toews 0 X 100.00 67 40 84 91 76 93 87 87 40 73 70 93 86 78 74 0 81 83 0 31 3 5,500,000$
14 Travis Sanheim 0 X 100.00 72 40 74 84 87 94 88 84 40 69 66 95 81 80 70 0 81 83 0 29 3 1,925,000$
15 Ryan McDonagh 0 X 100.00 65 40 88 77 83 89 95 78 40 71 59 95 74 90 86 0 81 81 0 36 1 5,100,000$
16 Filip Hronek 0 X 100.00 72 40 75 81 76 94 85 84 45 75 63 81 79 78 68 0 81 79 0 28 3 4,750,000$
17 Brett Kulak 0 X 100.00 65 40 91 78 77 88 91 82 40 68 63 80 77 86 76 0 82 78 0 31 2 2,900,000$
18 Sam Malinski 0 X 100.00 73 40 92 84 77 85 78 77 40 62 60 81 77 58 50 0 81 75 0 27 4 1,950,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Mackenzie Blackwood 0 100.00 91 91 93 93 94 93 90 93 92 93 87 77 70 0 83 85 0 29 3 2,700,000$
2 Cam Talbot 0 100.00 74 89 90 79 90 88 83 86 87 85 81 87 80 0 77 79 0 38 1 3,500,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Gabriel Landeskog 0 X 0.00 60 40 65 58 67 67 65 54 40 51 51 55 54 85 70 0 55 58 0 33 1 775,000$
2 Josh Manson 0 X 100.00 79 40 78 75 85 87 86 76 40 69 57 78 72 86 76 0 19 77 0 34 2 2,700,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
124 Artturi Lehkonen 20 8 15 23 6 4 0 20 37 63 14 46 12.7 0 419 21 1 4 5 7 46 0 0 0 4 55 1 0 37.04 27 0 0 0 0 1.1 0 0 0 0 0 1 2 2
1082 Nathan MacKinnon 20 11 12 23 0 6 0 28 34 66 12 47 16.67 7 384 19.21 2 4 6 14 55 0 0 0 0 3 2 0 45.9 390 0 0 0 0 1.2 0 0 0 0 0 2 2 1
597 Jack Eichel 20 7 12 19 4 0 0 15 38 48 22 34 14.58 6 419 20.99 0 2 2 9 57 0 0 0 0 50 0 0 45.66 438 0 0 0 0 0.91 0 0 0 0 0 1 1 1
1055 Mikko Rantanen 20 6 12 18 -3 10 0 31 25 54 18 39 11.11 3 426 21.32 0 4 4 4 57 0 0 0 0 46 1 0 50 208 0 0 0 0 0.84 0 0 0 0 0 1 0 1
230 Bryan Rust 20 5 12 17 3 8 0 17 16 45 14 35 11.11 1 367 18.39 1 4 5 9 46 0 0 0 1 8 1 0 56.25 16 0 0 0 0 0.92 0 0 0 0 0 2 1 0
1289 Ryan McDonagh 20 4 13 17 9 4 0 13 27 24 9 18 16.67 32 451 22.57 2 5 7 13 52 0 0 0 1 51 2 0 0 0 0 0 0 0.75 0 0 0 0 0 0 3 2
418 Devon Toews 20 4 11 15 -5 10 0 19 32 31 3 17 12.9 26 427 21.4 4 2 6 20 52 0 0 0 0 3 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 1 0
510 Filip Hronek 20 6 8 14 9 14 0 53 7 19 5 5 31.58 19 450 22.52 5 1 6 10 52 0 0 0 0 49 0 0 0 0 0 0 0 0.62 0 0 0 0 0 0 1 2
526 Gabriel Vilardi 20 5 7 12 1 0 0 11 13 43 7 20 11.63 1 326 16.31 0 0 0 0 6 0 0 0 0 7 1 0 61.11 36 0 0 0 0 0.74 0 0 0 0 0 0 0 1
1434 Travis Sanheim 20 2 6 8 -5 22 0 41 14 36 5 15 5.56 14 435 21.8 1 1 2 14 52 0 0 0 0 12 1 0 0 0 0 0 0 0.37 0 0 0 0 0 1 0 0
1338 Sean Couturier 19 4 3 7 -4 4 0 13 39 40 7 35 10 1 324 17.07 0 2 2 8 43 0 0 0 0 0 0 1 55.67 397 0 0 0 0 0.43 0 0 0 0 0 1 0 0
1899 Sam Malinski 20 2 5 7 -4 14 0 27 16 7 1 5 28.57 26 313 15.69 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0.45 0 0 0 0 0 0 0 0
212 Brett Kulak 20 1 4 5 -4 4 0 20 11 10 5 6 10 21 322 16.12 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0.31 0 0 0 0 0 0 0 1
1270 Ross Colton 20 3 2 5 1 2 0 15 33 38 6 19 7.89 5 290 14.51 0 0 0 0 0 0 0 0 0 0 1 1 28.57 35 0 0 1 0 0.34 0 0 0 0 0 0 1 1
529 Garnet Hathaway 20 0 1 1 -2 22 0 61 15 20 11 18 0 1 331 16.57 0 0 0 0 0 0 0 0 1 40 0 0 41.18 17 0 0 0 0 0.06 0 0 0 0 0 0 0 0
889 Logan O'Connor 20 1 0 1 -2 0 0 1 7 11 2 6 9.09 0 73 3.68 0 0 0 0 0 0 0 0 0 0 1 0 37.5 64 0 0 0 0 0.27 0 0 0 0 0 0 0 0
238 Cal Clutterbuck 1 0 0 0 0 2 0 1 0 0 0 0 0 4 4.32 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
981 Matt Martin 19 0 0 0 -2 2 0 0 1 4 2 0 0 0 57 3.02 0 0 0 0 0 0 0 0 0 0 0 0 33.33 3 0 0 0 0 0 0 0 0 0 0 0 0 0
1176 Patrick Maroon 20 0 0 0 -2 4 0 7 1 2 0 1 0 0 62 3.13 0 0 0 0 0 0 0 0 0 0 0 0 100 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
144 Mackenzie Blackwood 11 6 5 0 0.896 2.88 625 0 30 289 0 10 10 0 0 0
35 Cam Talbot 10 5 3 1 0.874 3.363 571 2 32 254 2 10 10 0 0 0

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Artturi Lehkonen W 30 04.07.1995 False 81 180 False False True False 3 True 5650000 230612 5650000 230612 5650000 230612 False https://www.eliteprospects.com/player/43584/artturi-lehkonen
Brett Kulak D 31 06.01.1994 False 87 188 False False True False 2 True 2900000 118367 2900000 118367 2900000 118367 False https://www.eliteprospects.com/player/88617/brett-kulak
Bryan Rust W 33 11.05.1992 False 87 180 False False True False 2 True 5050000 206122 5050000 206122 5050000 206122 False https://www.eliteprospects.com/player/20708/bryan-rust
Cam Talbot G 38 05.07.1987 False 91 193 False False True False 1 True 3500000 142857 3500000 142857 3500000 142857 False https://www.eliteprospects.com/player/33246/cam-talbot
Devon Toews D 31 21.02.1994 False 87 185 False False True False 3 True 5500000 224490 5500000 224490 5500000 224490 False https://www.eliteprospects.com/player/59575/devon-toews
Filip Hronek D 28 02.11.1997 False 85 183 False False True False 3 True 4750000 193878 4750000 193878 4750000 193878 False https://www.eliteprospects.com/player/191286/filip-hronek
Gabriel Landeskog W 33 23.11.1992 False 98 183 False False False False 1 True 775000 31633 775000 31633 775000 31633 False https://www.eliteprospects.com/player/10393/gabriel-landeskog
Gabriel Vilardi C/W 26 16.08.1999 False 98 191 False False True False 1 True 3300000 134694 3300000 134694 3300000 134694 False https://www.eliteprospects.com/player/286867/gabriel-vilardi
Garnet Hathaway W 34 23.11.1991 False 94 191 False False True False 1 True 2100000 85714 2100000 85714 2100000 85714 False https://www.eliteprospects.com/player/75018/garnet-hathaway
Jack Eichel C 29 28.10.1996 False 93 188 False False True False 5 True 3884000 158531 3884000 158531 3884000 158531 False https://www.eliteprospects.com/player/191959/jack-eichel
Josh Manson D 34 07.10.1991 False 99 191 False False True False 2 True 2700000 110204 2700000 110204 2700000 110204 False https://www.eliteprospects.com/player/47762/josh-manson
Logan O'Connor C/W 29 14.08.1996 False 79 183 False False True False 2 True 2850000 116327 2850000 116327 2850000 116327 False https://www.eliteprospects.com/player/62327/logan-o-connor
Mackenzie Blackwood G 29 09.12.1996 False 102 193 False False True False 3 True 2700000 110204 2700000 110204 2700000 110204 False https://www.eliteprospects.com/player/203280/mackenzie-blackwood
Matt Martin W 36 08.05.1989 False 100 191 False False True False 1 True 800000 32653 800000 32653 800000 32653 False https://www.eliteprospects.com/player/19225/matt-martin
Mikko Rantanen C/W 29 29.10.1996 False 98 193 False False True False 6 True 9120000 372245 9120000 372245 9120000 372245 False https://www.eliteprospects.com/player/91186/mikko-rantanen
Nathan MacKinnon C/W 30 01.09.1995 False 91 183 False False True False 1 True 8000000 326531 8000000 326531 8000000 326531 False https://www.eliteprospects.com/player/99204/nathan-mackinnon
Patrick Maroon W 37 23.04.1988 False 106 191 False False True False 1 True 775000 31633 775000 31633 775000 31633 False https://www.eliteprospects.com/player/12063/pat-maroon
Ross Colton C/W 29 11.09.1996 False 88 183 False False True False 3 True 2650000 108163 2650000 108163 2650000 108163 False https://www.eliteprospects.com/player/300911/ross-colton
Ryan McDonagh D 36 13.06.1989 False 99 188 False False True False 1 True 5100000 208163 5100000 208163 5100000 208163 False https://www.eliteprospects.com/player/11458/ryan-mcdonagh
Sam Malinski D 27 27.07.1998 False 86 180 False False True False 4 True 1950000 79592 1950000 79592 1950000 79592 False https://www.eliteprospects.com/player/381044/sam-malinski
Sean Couturier C 33 07.12.1992 False 96 193 False False True False 3 True 2025000 82653 2025000 82653 2025000 82653 False https://www.eliteprospects.com/player/32885/sean-couturier
Travis Sanheim D 29 29.03.1996 False 82 191 False False True False 3 True 1925000 78571 1925000 78571 1925000 78571 False https://www.eliteprospects.com/player/120938/travis-sanheim

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Garnet Hathaway Sean Couturier Mikko Rantanen 31 0 4 1
2 Artturi Lehkonen Jack Eichel Ross Colton 31 0 3 2
3 Bryan Rust Nathan MacKinnon Gabriel Vilardi 31 0 2 3
4 Mikko Rantanen Nathan MacKinnon Artturi Lehkonen 7 0 2 3

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Ryan McDonagh Filip Hronek 40 0 3 2
2 Devon Toews Travis Sanheim 35 0 3 2
3 Sam Malinski Brett Kulak 25 0 3 2
4 Devon Toews Travis Sanheim 0 1 3 1

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Jack Eichel Mikko Rantanen Nathan MacKinnon 70 0 0 5
2 Bryan Rust Sean Couturier Artturi Lehkonen 30 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Devon Toews Travis Sanheim 70 0 1 4
2 Ryan McDonagh Filip Hronek 30 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Jack Eichel Artturi Lehkonen 50 1 4 0
2 Mikko Rantanen Garnet Hathaway 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Sam Malinski Brett Kulak 50 1 4 0
2 Ryan McDonagh Filip Hronek 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Sean Couturier 50 0 5 0 Brett Kulak Sam Malinski 50 0 5 0
2 Mikko Rantanen 50 0 5 0 Filip Hronek Ryan McDonagh 50 0 5 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Dallas Stars 7 4 3 0 0 0 0 0 19 21 -2 4 3 1 0 0 0 0 0 13 11 2 3 1 2 0 0 0 0 0 6 10 -4 8 0.381 19 35 54 1 0 6 7 6 0 187 56 61 70 0 61 133 20 5 0.250 18 3 0.833 0 315 645 0.488 325 670 0.485 148 320 0.463 168 0 86 164 0 86
2 Utah Mammoth 6 4 2 0 0 0 0 0 26 17 9 3 3 0 0 0 0 0 0 18 7 11 3 1 2 0 0 0 0 0 8 10 -2 8 0.444 26 47 73 2 0 12 8 6 0 184 50 77 57 0 52 120 19 6 0.316 23 4 0.826 0 315 645 0.488 325 670 0.485 148 320 0.463 147 0 75 137 0 75
3 Vancouver Canucks 7 3 4 0 0 0 0 0 24 27 -3 4 0 4 0 0 0 0 0 10 19 -9 3 3 0 0 0 0 0 0 14 8 6 6 0.286 24 41 65 0 0 9 6 9 0 190 71 60 59 0 50 140 25 5 0.200 23 5 0.783 0 315 645 0.488 325 670 0.485 148 320 0.463 162 0 87 171 0 87
4 Total 20 11 9 0 0 0 0 0 69 65 4 11 6 5 0 0 0 0 0 41 37 4 9 5 4 0 0 0 0 0 28 28 0 22 0.367 69 123 192 3 0 27 21 21 0 561 177 198 186 0 163 393 64 16 0.250 64 12 0.813 0 315 645 0.488 325 670 0.485 148 320 0.463 478 0 249 473 0 249
5 _Since Last GM Reset 20 11 9 0 0 0 0 0 69 65 4 11 6 5 0 0 0 0 0 41 37 4 9 5 4 0 0 0 0 0 28 28 0 22 0.367 69 123 192 3 0 27 21 21 0 561 177 198 186 0 163 393 64 16 0.250 64 12 0.813 0 315 645 0.488 325 670 0.485 148 320 0.463 478 0 249 473 0 249
6 _Vs Conference 20 11 9 0 0 0 0 0 69 65 4 11 6 5 0 0 0 0 0 41 37 4 9 5 4 0 0 0 0 0 28 28 0 22 0.367 69 123 192 3 0 27 21 21 0 561 177 198 186 0 163 393 64 16 0.250 64 12 0.813 0 315 645 0.488 325 670 0.485 148 320 0.463 478 0 249 473 0 249
7 _Vs Division 13 8 5 0 0 0 0 0 45 38 7 7 6 1 0 0 0 0 0 31 18 13 6 2 4 0 0 0 0 0 14 20 -6 16 0.410 45 82 127 3 0 18 15 12 0 371 106 138 127 0 113 253 39 11 0.282 41 7 0.829 0 315 645 0.488 325 670 0.485 148 320 0.463 315 0 162 301 0 162

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
21.04.2026 5 Utah Mammoth 2 Colorado Avalanche 7 Link
23.04.2026 13 Utah Mammoth 3 Colorado Avalanche 6 Link
25.04.2026 21 Colorado Avalanche 1 Utah Mammoth 3 Link
27.04.2026 29 Colorado Avalanche 4 Utah Mammoth 6 Link
29.04.2026 37 Utah Mammoth 2 Colorado Avalanche 5 Link
01.05.2026 45 Colorado Avalanche 3 Utah Mammoth 1 Link
05.05.2026 59 Dallas Stars 3 Colorado Avalanche 5 Link
07.05.2026 63 Dallas Stars 2 Colorado Avalanche 3 Link
09.05.2026 67 Colorado Avalanche 2 Dallas Stars 3 Link
11.05.2026 71 Colorado Avalanche 0 Dallas Stars 5 Link
13.05.2026 75 Dallas Stars 4 Colorado Avalanche 2 Link
15.05.2026 79 Colorado Avalanche 4 Dallas Stars 2 Link
17.05.2026 83 Dallas Stars 2 Colorado Avalanche 3 Link
19.05.2026 86 Vancouver Canucks 4 Colorado Avalanche 2 Link
21.05.2026 88 Vancouver Canucks 3 Colorado Avalanche 2 Link
23.05.2026 90 Colorado Avalanche 3 Vancouver Canucks 2 Link
25.05.2026 92 Colorado Avalanche 6 Vancouver Canucks 4 Link
27.05.2026 94 Vancouver Canucks 6 Colorado Avalanche 1 Link
29.05.2026 96 Colorado Avalanche 5 Vancouver Canucks 2 Link
31.05.2026 98 Vancouver Canucks 6 Colorado Avalanche 5 Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
99 79 35 25 208
66,000 54,212 22,000 44,000 10,740
100.00% 98.57% 100.00% 100.00% 97.64%

Wing

Name Age PO OV
Artturi Lehkonen 30 0 82
Bryan Rust 33 0 81
Garnet Hathaway 34 0 77
Patrick Maroon 37 0 74
Matt Martin 36 0 70
Cal Clutterbuck 38 0 68
Riley Tufte 27 0 64
Jason Polin 26 0 60
Alex Beaucage 24 0 58
Gabriel Landeskog 33 0 58
Sampo Ranta 25 0 55
Calem Mangone 21 0 55

Center

Name Age PO OV
Jack Eichel 29 0 85
Nathan MacKinnon 30 0 85
Mikko Rantanen 29 0 82
Gabriel Vilardi 26 0 79
Sean Couturier 33 0 79
Ross Colton 29 0 77
Logan O'Connor 29 0 74
Chris Wagner 34 0 69
Ivan Ivan 23 0 67
Matt Stienburg 25 0 64
Cedric Pare 26 0 62
Curtis Douglas 25 0 60
Spencer Smallman 29 0 60
Ondrej Pavel 25 0 59
Ryan Sandelin 26 0 59
Jean-Luc Foudy 23 0 58
Maros Jedlicka 23 0 55
Taylor Makar 24 0 55
Tyler Moy 30 0 55

Defense

Name Age PO OV
Devon Toews 31 0 83
Travis Sanheim 29 0 83
Ryan McDonagh 36 0 81
Filip Hronek 28 0 79
Brett Kulak 31 0 78
Josh Manson 34 0 77
Sam Malinski 27 0 75
Justin Holl 33 0 73
Keaton Middleton 27 0 71
Trevor Carrick 31 0 66
Jack Ahcan 28 0 65
Corey Schueneman 30 0 64
Wyatt Aamodt 28 0 64
Nate Clurman 27 0 61
Dominik Egli 27 0 56
Gianni Fairbrother 25 0 56
D.J. Busdeker 26 0 55

Goalie

Name Age PO OV
Mackenzie Blackwood 29 0 85
Cam Talbot 38 0 79
Ivan Fedotov 29 0 72
Trent Miner 24 0 66
Ivan Prosvetov 26 0 52
Shamil Shmakov 26 0 52
Jackson Parsons 21 0 52

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Adam Ingram
Adam Zlnka
Basile Sansonnens
Ben Merrill
Chris Romaine
Eerik Wallenius
Ivan Zhigalov
Landon Miller
Michael Hage
Saige Weinstein
Sam McCue
Samuel Meloche
Tom Willander
Trevor Hoskin
William Samuelsson

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News

Der Winter naht....

Silas - 06.10.2025 16:10
First Road Win of the Season

Silas - 09.10.2024 16:10