Henderson Silver Knights

Vegas Golden Knights

Vegas Golden Knights

GM: Roman P.

Arena: T-Mobile Arena

Lines Complete: False

06.08.2026
- @ -
player image
player image
Zach Whitecloud - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
William Eklund - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Sidney Crosby - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Shea Theodore - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Pavel Dorofeyev - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Roman P.
Coach Bruce Cassidy
Division Pacific
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name T-Mobile Arena
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 21
Farm Team 25
Contract Limit 46 / 70
Prospects 14
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 21
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 78,552,904.00$
Projected Bank Account 78,552,904.00$

Last Games

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Sidney Crosby 0 X 100.00 74 40 72 79 74 90 88 93 84 88 89 74 87 97 99 0 40 83 0 39 4 6,250,000$
2 Alexander Ovechkin 0 X 100.00 75 40 84 73 86 88 90 91 45 80 88 66 84 97 99 0 32 80 0 41 1 6,214,000$
3 Jean-Gabriel Pageau 0 X 100.00 78 40 95 90 72 88 93 80 92 76 78 86 83 89 79 0 40 80 0 34 1 3,500,000$
4 Pavel Dorofeyev 0 X 100.00 66 40 86 87 80 88 83 90 40 79 91 68 89 70 60 0 40 79 0 26 1 2,250,000$
5 Nazem Kadri 0 X X 100.00 69 40 80 75 73 91 94 87 71 81 77 66 80 92 82 0 40 77 0 36 2 8,000,000$
6 William Eklund 0 X X 100.00 71 40 78 85 77 89 83 87 50 82 76 70 83 70 60 0 40 77 0 24 3 4,300,000$
7 Ilya Mikheyev 0 X 100.00 68 40 91 80 77 89 85 83 43 76 79 76 81 78 68 0 36 76 0 32 1 2,050,000$
8 Brett Howden 0 X X 100.00 81 55 73 78 81 87 84 78 75 73 76 73 77 80 70 0 40 75 0 28 3 3,250,000$
9 Marat Khusnutdinov 0 X X 100.00 71 40 92 88 78 86 79 80 71 76 76 75 81 60 50 0 41 75 0 24 1 1,900,000$
10 Calum Ritchie (R) 0 X X 100.00 66 40 89 79 85 84 75 81 61 80 78 70 79 58 50 0 43 74 0 21 2 1,400,000$
11 Mathieu Cataford (R) 0 X X 100.00 60 42 72 61 65 63 61 60 41 60 60 60 60 50 50 0 43 60 0 21 1 975,000$
12 Shea Theodore 0 X 100.00 65 40 90 89 80 94 90 90 40 76 77 84 88 86 76 0 40 81 0 31 2 5,500,000$
13 Noah Hanifin 0 X 100.00 69 40 93 75 83 94 90 82 40 71 58 85 74 86 76 0 40 77 0 29 4 4,750,000$
14 Nicolas Hague 0 X 100.00 75 68 71 74 93 89 83 78 40 69 61 81 74 78 68 0 40 76 0 28 3 2,500,000$
15 Zach Whitecloud 0 X 100.00 75 40 80 75 83 90 87 75 40 68 57 87 72 83 73 0 40 76 0 30 2 2,500,000$
16 Kaedan Korczak 0 X 100.00 75 40 84 75 85 85 83 74 40 66 58 77 72 70 60 0 43 73 0 25 2 1,200,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Logan Thompson 0 100.00 94 91 93 85 95 94 94 94 93 94 88 74 67 0 40 84 0 29 1 3,650,000$
2 Jiri Patera 0 100.00 72 67 71 67 70 70 72 69 70 71 64 55 50 0 43 64 0 27 1 892,500$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Mikael Backlund 0 X X 100.00 67 40 92 76 77 91 93 86 75 78 78 81 80 93 95 0 40 79 0 37 2 4,000,000$
2 Jared Spurgeon 0 X 100.00 71 40 93 90 66 89 95 77 40 68 64 87 80 91 93 0 40 79 N 0 37 1 5,800,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Linus Ullmark 0 100.00 83 91 93 91 92 89 87 87 87 89 83 86 79 0 40 82 N 0 33 2 6,300,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander Ovechkin W 41 17.09.1985 False 107 188 False False True True 1 True 6214000 6214000 6214000 6214000 6214000 6214000 False https://www.eliteprospects.com/player/4230/alexander-ovechkin
Brett Howden C/W 28 29.03.1998 False 91 188 False False True True 3 True 3250000 3250000 3250000 3250000 3250000 3250000 False https://www.eliteprospects.com/player/232712/brett-howden
Calum Ritchie C/W 21 21.01.2005 True 91 188 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/603108/calum-ritchie
Ilya Mikheyev W 32 10.10.1994 False 87 188 False False True True 1 True 2050000 2050000 2050000 2050000 2050000 2050000 False https://www.eliteprospects.com/player/180935/ilya-mikheyev
Jared Spurgeon D 37 29.11.1989 False 75 175 True False True True 1 True 5800000 5800000 5800000 5800000 5800000 5800000 False https://www.eliteprospects.com/player/11611/jared-spurgeon
Jean-Gabriel Pageau C 34 11.11.1992 False 82 180 False False True True 1 True 3500000 3500000 3500000 3500000 3500000 3500000 False https://www.eliteprospects.com/player/45134/jean-gabriel-pageau
Jiri Patera G 27 24.02.1999 False 96 191 False False False False 1 True 892500 892500 892500 892500 892500 892500 False https://www.eliteprospects.com/player/247398/jiri-patera
Kaedan Korczak D 25 09.01.2001 False 91 193 False False True True 2 True 1200000 1200000 1200000 1200000 1200000 1200000 False https://www.eliteprospects.com/player/295911/kaedan-korczak
Linus Ullmark G 33 31.07.1993 False 101 193 True False True True 2 True 6300000 6300000 6300000 6300000 6300000 6300000 False https://www.eliteprospects.com/player/19760/linus-ullmark
Logan Thompson G 29 25.02.1997 False 93 191 False False True True 1 True 3650000 3650000 3650000 3650000 3650000 3650000 False https://www.eliteprospects.com/player/161070/logan-thompson
Marat Khusnutdinov C/W 24 17.07.2002 False 84 180 False False True True 1 True 1900000 1900000 1900000 1900000 1900000 1900000 False https://www.eliteprospects.com/player/552045/marat-khusnutdinov
Mathieu Cataford C/W 21 01.03.2005 True 87 183 False False False False 1 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/597877/mathieu-cataford
Mikael Backlund C/W 37 17.03.1989 False 94 183 False False True True 2 True 4000000 4000000 4000000 4000000 4000000 4000000 False https://www.eliteprospects.com/player/4295/mikael-backlund
Nazem Kadri C/W 36 06.10.1990 False 84 183 False False True True 2 True 8000000 8000000 8000000 8000000 8000000 8000000 False https://www.eliteprospects.com/player/14728/nazem-kadri
Nicolas Hague D 28 05.12.1998 False 109 198 False False True True 3 True 2500000 2500000 2500000 2500000 2500000 2500000 False https://www.eliteprospects.com/player/253977/nicolas-hague
Noah Hanifin D 29 25.01.1997 False 98 191 False False True True 4 True 4750000 4750000 4750000 4750000 4750000 4750000 False https://www.eliteprospects.com/player/177710/noah-hanifin
Pavel Dorofeyev W 26 26.10.2000 False 88 185 False False True True 1 True 2250000 2250000 2250000 2250000 2250000 2250000 False https://www.eliteprospects.com/player/398168/pavel-dorofeyev
Shea Theodore D 31 03.08.1995 False 89 188 False False True True 2 True 5500000 5500000 5500000 5500000 5500000 5500000 False https://www.eliteprospects.com/player/101581/shea-theodore
Sidney Crosby C 39 07.08.1987 False 91 180 False False True True 4 True 6250000 6250000 6250000 6250000 6250000 6250000 False https://www.eliteprospects.com/player/6146/sidney-crosby
William Eklund C/W 24 12.10.2002 False 84 180 False False True True 3 True 4300000 4300000 4300000 4300000 4300000 4300000 False https://www.eliteprospects.com/player/394719/william-eklund
Zach Whitecloud D 30 28.11.1996 False 99 188 False False True True 2 True 2500000 2500000 2500000 2500000 2500000 2500000 False https://www.eliteprospects.com/player/202774/zach-whitecloud

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Alexander Ovechkin Sidney Crosby Pavel Dorofeyev 35 0 2 3
2 Jean-Gabriel Pageau William Eklund 34 0 2 3
3 Calum Ritchie Brett Howden Marat Khusnutdinov 26 0 2 3
4 Nazem Kadri Mathieu Cataford 5 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Shea Theodore Kaedan Korczak 40 0 2 3
2 Noah Hanifin Zach Whitecloud 40 0 2 3
3 Nicolas Hague 20 1 3 1
4 Shea Theodore Noah Hanifin 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Alexander Ovechkin Sidney Crosby Pavel Dorofeyev 50 0 0 5
2 Jean-Gabriel Pageau William Eklund 50 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Shea Theodore Noah Hanifin 50 0 1 4
2 Nicolas Hague Zach Whitecloud 50 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Sidney Crosby Alexander Ovechkin 50 1 4 0
2 Jean-Gabriel Pageau 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Shea Theodore Noah Hanifin 50 1 4 0
2 Nicolas Hague Zach Whitecloud 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Sidney Crosby 50 1 4 0 Shea Theodore Noah Hanifin 50 1 4 0
2 Jean-Gabriel Pageau 50 1 4 0 Nicolas Hague Zach Whitecloud 50 1 4 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 60 35 25 200
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Alexander Ovechkin 41 0 80
Pavel Dorofeyev 26 0 79
Ilya Mikheyev 32 0 76
Jonas Rondbjerg 27 0 62
Jackson Hallum 24 0 60
Brendan Brisson 25 0 60
Grigori Denisenko 26 0 53

Center

Name Age PO OV
Sidney Crosby 39 0 83
Jean-Gabriel Pageau 34 0 80
Mikael Backlund 37 0 79
Nazem Kadri 36 0 77
William Eklund 24 0 77
Brett Howden 28 0 75
Marat Khusnutdinov 24 0 75
Calum Ritchie 21 0 74
Ben Hemmerling 22 0 64
Kai Uchacz 23 0 62
Jakub Brabenec 23 0 60
Jakub Lauko 26 0 60
Matyas Sapovaliv 22 0 60
Tuomas Uronen 21 0 60
Mathieu Cataford 21 0 60
Jordan Gustafson 22 0 59
Jakub Demek 23 0 51

Defense

Name Age PO OV
Shea Theodore 31 0 81
Jared Spurgeon 37 0 79
Alexander Nikishin 25 0 77
Noah Hanifin 29 0 77
Nicolas Hague 28 0 76
Zach Whitecloud 30 0 76
Kaedan Korczak 25 0 73
Lukas Cormier 24 0 63
Abram Wiebe 23 0 63
Nick Cicek 26 0 61
Christoffer Sedoff 24 0 59
Gustav Stjernberg 24 0 58
Artur Cholach 23 0 57
Noah Ellis 24 0 55
Lukas Fischer 20 0 55

Goalie

Name Age PO OV
Logan Thompson 29 0 84
Linus Ullmark 33 0 82
Pheonix Copley 34 0 65
Carl Lindbom 23 0 65
Jiri Patera 27 0 64
Cameron Whitehead 23 0 58
Jesper Vikman 24 0 58

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Albin Sundin
Anthony Romani
Carter Stevens
Dalyn Wakely
Jackson Crowder
Jakub Vanecek
Linus Funck
Lucas Ambrosio
Luka Radivojevic
Mikus Vecvanags
Noel Pakarinen
Parker Trottier
Stepan Shurygin
Travis Hayes

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News

Holpriger Saisonstart für die Vegas Golden Knights

Roman P. - 13.10.2024 17:10
Ein GM auf Abwegen?

Roman P. - 30.09.2024 11:09
GM2GM1

Roman P. - 20.09.2024 20:09