Milwaukee Admirals

Nashville Predators

Nashville Predators

GM: Sandro

Arena: Bridgestone Arena

Lines Complete: True

13.06.2026
- @ -
player image
player image
Tyson Barrie - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tommy Novak - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Shane Pinto - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Sam Lafferty - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ross Johnston - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Sandro
Coach Andrew Brunette
Division Central
Conference Western Conference
Captain Colton Sissons
Assistant #1
Assistant #2
Arena Info
Name Bridgestone Arena
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 23
Farm Team 46
Contract Limit 69 / 70
Prospects 27
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 13
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 73,367,931.00$
Projected Bank Account 73,367,931.00$

Last Games

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Shane Pinto 12 X 100.00 78 40 88 92 84 90 85 87 75 79 84 91 88 70 60 0 29 82 0 26 1 3,000,000$
2 Andrei Svechnikov 37 X 100.00 79 57 69 75 83 87 87 86 40 79 80 63 80 78 68 0 39 76 0 26 1 4,600,000$
3 Ridly Greig 71 X X 100.00 79 65 68 87 80 89 80 81 83 77 74 78 81 60 50 0 42 76 0 24 0 0$
4 Colton Sissons 10 X X 100.00 78 40 88 75 79 85 92 75 83 74 68 76 73 87 77 0 39 75 0 33 2 3,250,000$
5 Luke Evangelista 77 X 100.00 70 40 89 83 78 84 78 85 40 81 75 70 81 60 50 0 39 75 0 24 3 2,250,000$
6 Michael McCarron 47 X X 100.00 80 92 60 71 91 84 90 73 82 69 66 75 70 85 75 0 39 73 0 31 0 0$
7 Tommy Novak 18 X 100.00 62 40 92 78 74 84 78 79 67 72 77 69 78 65 55 0 30 72 0 29 1 3,750,000$
8 Emil Heineman 0 X 100.00 87 40 91 79 84 82 76 77 40 71 75 71 77 58 50 0 19 72 0 25 2 1,350,000$
9 Ross Johnston 44 X 100.00 89 73 61 70 89 77 85 70 40 66 64 70 68 85 75 0 40 71 0 32 0 0$
10 Sam Lafferty 81 X X 100.00 81 40 82 76 82 81 84 72 76 66 68 70 72 75 65 0 39 71 0 31 0 0$
11 Fyodor Svechkov 40 X X 100.00 68 40 89 78 79 83 70 76 61 72 72 68 75 53 50 0 29 71 0 23 3 1,700,000$
12 Marc Gatcomb 0 X X 100.00 88 45 83 77 81 80 65 71 50 62 70 69 72 52 50 0 39 69 0 27 0 0$
13 Janis Moser 90 X 100.00 69 40 84 86 77 88 78 74 40 67 59 86 76 65 55 0 32 77 0 26 1 2,500,000$
14 Mason Lohrei 6 X 100.00 67 40 92 74 89 87 78 81 40 71 60 75 75 58 50 0 39 75 0 25 2 2,500,000$
15 Dylan McIlrath 52 X 100.00 70 71 63 66 90 81 77 67 40 55 52 67 65 87 77 0 39 70 0 34 0 0$
16 Adam Wilsby 83 X 100.00 63 40 84 77 78 87 65 70 40 57 55 72 70 52 50 0 31 70 0 26 0 0$
17 Oliver Kylington 58 X 100.00 56 40 76 75 74 82 75 68 40 57 55 67 69 85 75 0 37 69 0 29 0 0$
18 Tyson Barrie 22 X 100.00 59 40 76 73 76 85 79 68 40 55 55 63 68 89 79 0 20 69 0 35 0 0$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Elvis Merzlikins 91 100.00 83 90 91 77 92 87 84 84 86 89 85 74 67 0 52 79 0 32 0 0$
2 Yaroslav Askarov 30 100.00 81 74 73 77 76 76 75 75 77 77 72 60 53 0 40 70 0 24 3 1,400,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Juuso Parssinen 75 X X 100.00 78 45 87 76 86 81 75 74 71 73 70 71 73 60 50 0 28 71 0 25 0 0$
2 Nicolas Aube-Kubel 96 X X 100.00 77 45 80 72 83 78 77 68 45 62 63 66 68 78 68 0 19 68 0 30 0 0$
3 Luke Prokop (R) 0 X 100.00 68 40 72 61 74 62 59 57 40 43 43 67 57 51 50 0 20 61 0 24 1 1,023,750$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Wilsby D 26 07.08.2000 False 87 185 False False False False 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/295070/adam-wilsby
Andrei Svechnikov W 26 26.03.2000 False 90 188 False False True True 1 True 4600000 4600000 4600000 4600000 4600000 4600000 False https://www.eliteprospects.com/player/328556/andrei-svechnikov
Colton Sissons C/W 33 05.11.1993 False 91 185 False False True True 2 True 3250000 3250000 3250000 3250000 3250000 3250000 False https://www.eliteprospects.com/player/48393/colton-sissons
Dylan McIlrath D 34 20.04.1992 False 105 196 False False False False 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/37170/dylan-mcilrath
Elvis Merzlikins G 32 13.04.1994 False 83 191 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/66584/elvis-merzlikins
Emil Heineman W 25 16.11.2001 False 88 188 False False True True 2 True 1350000 1350000 1350000 1350000 1350000 1350000 False https://www.eliteprospects.com/player/381844/emil-heineman
Fyodor Svechkov C/W 23 05.04.2003 False 85 183 False False True True 3 True 1700000 1700000 1700000 1700000 1700000 1700000 False https://www.eliteprospects.com/player/693396/fyodor-svechkov
Janis Moser D 26 06.06.2000 False 82 185 False False True True 1 True 2500000 2500000 2500000 2500000 2500000 2500000 False https://www.eliteprospects.com/player/338571/janis-moser
Juuso Parssinen C/W 25 01.02.2001 False 96 191 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/396656/juuso-parssinen
Luke Evangelista W 24 21.02.2002 False 83 183 False False True True 3 True 2250000 2250000 2250000 2250000 2250000 2250000 False https://www.eliteprospects.com/player/503976/luke-evangelista
Luke Prokop D 24 06.05.2002 True 100 198 False False False False 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/201923/luke-prokop
Marc Gatcomb C/W 27 22.07.1999 False 88 188 False False False False 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/446950/marc-gatcomb
Mason Lohrei D 25 17.01.2001 False 100 196 False False True True 2 True 2500000 2500000 2500000 2500000 2500000 2500000 False https://www.eliteprospects.com/player/497121/mason-lohrei
Michael McCarron C/W 31 07.03.1995 False 105 198 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/135703/michael-mccarron
Nicolas Aube-Kubel C/W 30 10.05.1996 False 97 183 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/151146/nicolas-aube-kubel
Oliver Kylington D 29 19.05.1997 False 83 183 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/142238/oliver-kylington
Ridly Greig C/W 24 08.08.2002 False 84 183 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/413174/ridly-greig
Ross Johnston W 32 18.02.1994 False 106 196 False False False False 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/106154/ross-johnston
Sam Lafferty C/W 31 06.03.1995 False 93 188 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/259043/sam-lafferty
Shane Pinto C 26 12.11.2000 False 91 191 False False True True 1 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/388979/shane-pinto
Tommy Novak C 29 28.04.1997 False 81 185 False False True True 1 True 3750000 3750000 3750000 3750000 3750000 3750000 False https://www.eliteprospects.com/player/248374/tommy-novak
Tyson Barrie D 35 26.07.1991 False 89 180 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/15127/tyson-barrie
Yaroslav Askarov G 24 16.06.2002 False 81 191 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/552036/yaroslav-askarov

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Andrei Svechnikov Shane Pinto Ridly Greig 27 1 0 4
2 Emil Heineman Colton Sissons Luke Evangelista 27 1 1 3
3 Ross Johnston Tommy Novak Fyodor Svechkov 23 2 2 1
4 Marc Gatcomb Michael McCarron Sam Lafferty 23 2 2 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Tyson Barrie 40 1 1 3
2 Mason Lohrei Dylan McIlrath 30 1 2 2
3 Adam Wilsby Oliver Kylington 30 2 2 1
4 Janis Moser Dylan McIlrath 0 0 1 4

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Ridly Greig Shane Pinto Andrei Svechnikov 50 0 0 5
2 Luke Evangelista Colton Sissons Emil Heineman 50 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Tyson Barrie 50 0 0 5
2 Mason Lohrei Michael McCarron 50 0 0 5

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Shane Pinto Ridly Greig 50 0 2 3
2 Colton Sissons Michael McCarron 50 0 2 3

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Dylan McIlrath Janis Moser 50 0 2 3
2 Mason Lohrei Adam Wilsby 50 0 2 3

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Shane Pinto 50 0 2 3 Janis Moser Dylan McIlrath 50 0 2 3
2 Colton Sissons 50 0 2 3 Mason Lohrei Oliver Kylington 50 0 2 3

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 57 33 20 200
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Andrei Svechnikov 26 0 76
Luke Evangelista 24 0 75
Emil Heineman 25 0 72
Ross Johnston 32 0 71
Walker Duehr 29 0 67
Jonathan Lekkerimaki 22 0 65
Danila Klimovich 23 0 61
Reid Schaefer 23 0 57
Kevin Wall 26 0 56
Wade Allison 29 0 55
Cole O'Hara 24 0 55
Kalan Lind 21 0 53

Center

Name Age PO OV
Shane Pinto 26 0 82
Ridly Greig 24 0 76
Colton Sissons 33 0 75
Michael McCarron 31 0 73
Tommy Novak 29 0 72
Sam Lafferty 31 0 71
Fyodor Svechkov 23 0 71
Juuso Parssinen 25 0 71
Zachary L'Heureux 23 0 69
Marc Gatcomb 27 0 69
Justin Kirkland 30 0 68
Nicolas Aube-Kubel 30 0 68
Tye Felhaber 28 0 64
Matthew Wood 21 0 64
Liam Foudy 26 0 62
Anthony Angello 30 0 61
Oskar Olausson 24 0 60
Anton Wahlberg 21 0 60
Jaret Anderson-Dolan 27 0 58
Otto Stenberg 21 0 57
Ty Glover 26 0 57
Nolan Burke 24 0 55
Yegor Afanasyev 25 0 55
Jasper Weatherby 28 0 55
Alexander Campbell 25 0 55
Navrin Mutter 25 0 55
Cody Hodgson 36 0 51

Defense

Name Age PO OV
Janis Moser 26 0 77
Mason Lohrei 25 0 75
Dylan McIlrath 34 0 70
Robert Bortuzzo 37 0 70
Adam Wilsby 26 0 70
John Klingberg 34 0 69
Kyle Burroughs 31 0 69
Oliver Kylington 29 0 69
Tyson Barrie 35 0 69
Spencer Stastney 26 0 69
Kevin Gravel 34 0 65
Roland McKeown 30 0 65
Jake Livingstone 27 0 63
Jett Woo 26 0 62
Jack Matier 23 0 61
Luke Prokop 24 0 61
Graham Sward 23 0 58
Jeremy Hanzel 23 0 58
Jesse Pulkkinen 22 0 57
Leon Muggli 20 0 57
Sean Behrens 23 0 56
Jordan Gross 31 0 56
Semyon Chistyakov 25 0 56

Goalie

Name Age PO OV
Elvis Merzlikins 32 0 79
Yaroslav Askarov 24 0 70
Oscar Dansk 32 0 64
Magnus Chrona 26 0 63
Ethan Haider 25 0 53
Troy Grosenick 37 0 53
Gustavs Davis Grigals 28 0 51

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Adam Jecho
Aiden Fink
Alexandre Blais
Austin Roest
Ben Danford
Ben Strinden
Brodie Ziemer
Carter Amico
Charlie Paquette
Charlton Trethewey
Cole McKinney
Dylan MacKinnon
Felix Nilsson
Ilya Nabokov
Jack Murtagh
Jesse Kiiskinen
John Whipple
Joseph Willis
Juha Jatkola
Kasper Kulonummi
Kasper Pikkarainen
Malte Vass
Nate Misskey
Simon Knak
Sutter Muzzatti
Tanner Molendyk
William Moore

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News