Nashville Predators

Milwaukee Admirals

Milwaukee Admirals

GM: Sandro

Arena:

Lines Complete: False

17.06.2026
- @ -
17.06.2026
- @ -
player image
player image
Zachary L'Heureux - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Yegor Afanasyev - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Walker Duehr - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Wade Allison - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tye Felhaber - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Sandro
Coach
Division Central Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 50
Farm Team 22
Contract Limit 72 / 70
Prospects 17
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Otto Stenberg (R) 0 X X 100.00 69 55 84 76 79 85 65 70 50 68 65 70 70 55 50 0 40 68 0 21 2 1,400,000$
2 Zachary L'Heureux 68 X X 100.00 74 55 78 76 81 84 67 69 43 62 66 70 70 58 50 0 40 68 0 23 0 0$
3 Justin Kirkland 0 X X 100.00 68 40 76 75 76 81 66 67 75 62 63 69 68 65 55 0 40 67 0 30 1 1,495,000$
4 Liam Foudy 0 X X 100.00 60 41 75 72 63 68 66 67 44 63 64 61 68 54 50 0 40 63 0 26 0 0$
5 Walker Duehr 0 X 100.00 63 41 74 66 67 70 68 65 43 62 60 61 64 58 50 0 40 62 0 29 1 1,495,000$
6 Jaret Anderson-Dolan 0 X X 100.00 57 46 64 65 63 70 68 64 61 63 57 55 62 54 50 0 40 61 0 27 0 0$
7 Tye Felhaber 0 X X 100.00 60 43 67 65 63 69 67 65 43 60 58 60 63 55 50 0 40 61 0 28 0 0$
8 Danila Klimovich (R) 0 X 100.00 58 47 62 65 66 65 63 65 43 60 60 51 63 51 50 0 40 60 0 23 0 0$
9 Anton Wahlberg (R) 0 X X 100.00 66 42 72 65 69 59 56 64 43 64 54 62 61 50 50 0 40 60 0 21 1 1,100,000$
10 Oskar Olausson (R) 0 X X 100.00 57 42 72 66 63 65 63 64 42 61 56 53 62 51 50 0 40 59 0 24 0 0$
11 Jonathan Lekkerimaki (R) 0 X 100.00 61 40 73 72 59 60 57 62 42 54 58 60 64 50 50 0 40 59 0 22 1 1,400,000$
12 Anthony Angello 0 X X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 30 0 0$
13 John Klingberg 0 X 100.00 70 40 86 82 75 88 89 83 40 72 76 73 83 87 77 0 40 76 0 34 0 0$
14 Spencer Stastney 24 X 100.00 67 40 91 81 76 86 79 76 40 64 60 79 75 65 55 0 40 72 0 26 0 0$
15 Jake Livingstone 23 X 100.00 65 42 71 65 69 68 66 62 40 52 45 68 60 55 50 0 40 62 0 27 0 0$
16 Roland McKeown 0 X 100.00 53 44 67 65 63 73 72 65 40 55 46 60 61 65 58 0 40 61 0 30 0 0$
17 Kevin Gravel 0 X 100.00 55 44 67 59 66 71 71 63 40 48 45 57 58 70 66 0 40 59 0 34 0 0$
18 Robert Bortuzzo 41 X 100.00 52 54 58 60 69 70 67 56 40 46 43 58 55 89 74 0 40 59 0 37 0 0$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ethan Haider (R) 0 100.00 65 56 55 65 62 63 64 62 64 61 50 53 50 0 40 58 0 25 0 0$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matthew Wood (R) 0 X X 100.00 72 40 93 78 87 83 77 80 64 73 78 70 79 58 50 0 40 73 0 21 2 1,400,000$
2 Reid Schaefer 0 X 100.00 83 55 88 76 93 78 70 72 43 64 70 71 73 55 50 0 40 70 0 23 1 1,400,000$
3 Yegor Afanasyev (R) 0 X X 100.00 62 46 63 64 69 67 65 66 43 63 57 59 62 53 50 0 40 61 0 25 0 0$
4 Cole O'Hara (R) 0 X 100.00 56 41 75 67 62 66 64 67 43 64 61 53 65 52 50 0 40 61 0 24 1 900,000$
5 Austin Roest (R) 0 X X 100.00 60 42 70 65 63 61 60 60 54 60 60 60 60 50 50 0 40 60 0 22 3 800,000$
6 Joey Willis 0 X X 100.00 60 41 73 65 63 63 61 61 42 60 60 60 60 50 50 0 40 60 0 21 3 900,000$
7 Kalan Lind (R) 0 X 100.00 60 46 61 65 60 60 60 60 41 60 60 60 60 50 50 0 40 59 0 21 2 1,100,000$
8 Kevin Wall 62 X 100.00 60 40 70 59 65 63 60 51 40 50 50 54 53 54 50 0 40 55 0 26 1 840,000$
9 Navrin Mutter (R) 0 X X 100.00 60 58 54 57 69 64 61 54 41 51 51 51 54 53 50 0 40 55 0 25 1 840,000$
10 Jesse Kiiskinen (R) 0 X 100.00 62 40 70 65 64 54 50 53 41 51 51 55 56 50 50 0 40 55 0 21 3 975,000$
11 Ty Glover 0 X X 100.00 54 40 60 53 56 54 51 50 40 50 50 51 50 52 50 0 40 52 0 26 1 840,000$
12 Alexander Campbell (R) 0 X X 100.00 50 40 60 55 50 52 50 50 46 50 50 50 50 52 50 0 40 51 0 25 0 0$
13 Nolan Burke (R) 0 X X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 24 1 840,000$
14 Cody Hodgson 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 36 0 0$
15 Jasper Weatherby 0 X X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 28 0 0$
16 Wade Allison 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 29 0 0$
17 Sean Behrens (R) 0 X 100.00 60 42 72 72 59 65 63 63 40 54 46 68 63 51 50 0 40 61 0 23 1 1,100,000$
18 Leon Muggli (R) 0 X 100.00 62 40 72 70 63 60 60 60 40 53 52 66 60 50 50 0 40 61 0 20 2 1,100,000$
19 Kyle Burroughs 7 X 100.00 59 41 70 67 62 66 64 55 40 45 44 67 58 65 55 0 40 60 0 31 2 2,150,000$
20 Tanner Molendyk (R) 0 X 100.00 60 41 74 67 65 63 61 63 40 54 52 62 61 50 50 0 40 60 0 21 3 1,400,000$
21 Jack Matier (R) 0 X 100.00 64 43 67 64 71 62 59 57 40 44 44 62 58 51 50 0 40 58 0 23 0 0$
22 Jett Woo 4 X 100.00 56 57 55 61 65 66 64 60 40 47 44 55 58 53 50 0 40 57 0 26 1 1,495,000$
23 Jesse Pulkkinen (R) 20 X 100.00 65 40 70 59 73 58 55 54 40 44 42 60 54 50 50 0 40 57 0 22 2 1,100,000$
24 Jordan Gross 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 31 0 0$
25 Semyon Chistyakov (R) 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 25 0 0$
26 Graham Sward (R) 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 23 2 850,000$
27 Jeremy Hanzel (R) 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 23 1 800,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Magnus Chrona 0 100.00 65 64 66 73 68 66 68 65 66 66 57 53 50 0 40 62 0 26 1 1,100,000$
2 Gustavs Davis Grigals 0 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 3 0 28 1 1,590,000$
3 Troy Grosenick 0 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 3 0 37 0 0$
4 Oscar Dansk 0 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 3 0 32 0 0$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander Campbell C/W 25 27.02.2001 True 80 178 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Anthony Angello C/W 30 06.03.1996 False 95 196 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/178527/anthony-angello
Anton Wahlberg C/W 21 04.07.2005 True 88 191 False False False False 1 05.06.2024 True 1100000 1100000 1100000 1100000 0 0 False
Austin Roest C/W 22 22.01.2004 True 82 178 False False False False 3 14.06.2026 True 800000 800000 800000 800000 0 0 False
Cody Hodgson C 36 18.02.1990 False 87 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/11253/cody-hodgson
Cole O'Hara W 24 20.06.2002 True 85 183 False False False False 1 07.07.2025 True 900000 900000 900000 900000 0 0 False
Danila Klimovich W 23 09.01.2003 True 92 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Ethan Haider G 25 04.09.2001 True 86 193 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Graham Sward D 23 12.09.2003 True 87 193 False False False False 2 07.07.2025 True 850000 850000 850000 850000 0 0 False https://www.eliteprospects.com/player/477345/graham-sward
Gustavs Davis Grigals G 28 22.07.1998 False 89 188 False False False False 1 06.07.2025 True 1590000 1590000 1590000 1590000 1590000 1590000 False https://www.eliteprospects.com/player/280628/gustavs-davis-grigals
Jack Matier D 23 08.04.2003 True 89 196 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Jake Livingstone D 27 16.04.1999 False 97 193 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Jaret Anderson-Dolan C/W 27 12.09.1999 False 91 180 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Jasper Weatherby C/W 28 22.01.1998 False 101 193 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/262799/jasper-weatherby
Jeremy Hanzel D 23 27.02.2003 True 89 185 False False False False 1 05.06.2024 True 800000 800000 800000 800000 0 0 False https://www.eliteprospects.com/player/538916/jeremy-hanzel
Jesse Kiiskinen W 21 23.08.2005 True 86 185 False False False False 3 14.06.2026 True 975000 975000 975000 975000 0 0 False
Jesse Pulkkinen D 22 27.12.2004 True 100 198 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False
Jett Woo D 26 27.07.2000 False 93 183 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False
Joey Willis C/W 21 14.03.2005 False 84 180 False False False False 3 14.06.2026 True 900000 900000 900000 900000 0 0 False
John Klingberg D 34 14.08.1992 False 84 185 False False False False 0 14.08.2025 True 0 0 0 0 0 0 False
Jonathan Lekkerimaki W 22 24.07.2004 True 81 180 False False False False 1 05.06.2024 True 1400000 1400000 1400000 1400000 0 0 False
Jordan Gross D 31 09.05.1995 False 86 178 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/118435/jordan-gross
Justin Kirkland C/W 30 02.08.1996 False 91 191 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False
Kalan Lind W 21 25.01.2005 True 74 185 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False
Kevin Gravel D 34 06.03.1992 False 93 193 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Kevin Wall W 26 01.02.2000 False 85 183 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False
Kyle Burroughs D 31 12.07.1995 False 88 183 False False True True 2 05.06.2024 True 2150000 2150000 2150000 2150000 2150000 2150000 False
Leon Muggli D 20 09.07.2006 True 80 185 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False
Liam Foudy C/W 26 04.02.2000 False 83 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Magnus Chrona G 26 08.08.2000 False 98 198 False False False False 1 27.08.2025 True 1100000 1100000 1100000 1100000 0 0 False
Matthew Wood C/W 21 06.02.2005 True 92 193 False False False False 2 07.07.2025 True 1400000 1400000 1400000 1400000 0 0 False
Navrin Mutter C/W 25 15.03.2001 True 92 191 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False
Nolan Burke C/W 24 09.12.2002 True 91 188 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False https://www.eliteprospects.com/player/502971/nolan-burke
Oscar Dansk G 32 28.02.1994 False 93 191 False False False False 0 22.08.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/42373/oscar-dansk
Oskar Olausson C/W 24 10.11.2002 True 82 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Otto Stenberg C/W 21 29.05.2005 True 85 183 False False False False 2 07.07.2025 True 1400000 1400000 1400000 1400000 0 0 False
Reid Schaefer W 23 21.09.2003 False 99 193 False False False False 1 05.06.2024 True 1400000 1400000 1400000 1400000 0 0 False
Robert Bortuzzo D 37 18.03.1989 False 93 193 False False False False 0 22.08.2025 True 0 0 0 0 0 0 False
Roland McKeown D 30 20.01.1996 False 88 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Sean Behrens D 23 31.03.2003 True 82 178 False False False False 1 05.06.2024 True 1100000 1100000 1100000 1100000 0 0 False
Semyon Chistyakov D 25 07.08.2001 True 90 180 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/517832/semyon-chistyakov
Spencer Stastney D 26 04.01.2000 False 83 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Tanner Molendyk D 21 03.02.2005 True 82 183 False False False False 3 14.06.2026 True 1400000 1400000 1400000 1400000 0 0 False
Troy Grosenick G 37 27.08.1989 False 82 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/31625/troy-grosenick
Ty Glover C/W 26 01.10.2000 False 91 191 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False
Tye Felhaber C/W 28 05.08.1998 False 84 180 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Wade Allison W 29 14.10.1997 False 95 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/199949/wade-allison
Walker Duehr W 29 23.11.1997 False 93 191 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False
Yegor Afanasyev C/W 25 23.01.2001 True 96 193 False False False False 0 06.06.2024 True 0 0 0 0 0 0 False
Zachary L'Heureux C/W 23 15.05.2003 False 89 180 False False False False 0 14.06.2024 True 0 0 0 0 0 0 False

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Zachary L'Heureux Justin Kirkland Walker Duehr 28 0 1 4
2 Liam Foudy Tye Felhaber Jonathan Lekkerimaki 27 0 1 4
3 Anton Wahlberg Anthony Angello Danila Klimovich 24 0 2 3
4 Otto Stenberg Jaret Anderson-Dolan Oskar Olausson 21 0 3 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Robert Bortuzzo Roland McKeown 34 0 3 2
2 Spencer Stastney John Klingberg 33 0 2 3
3 Kevin Gravel Jake Livingstone 33 0 3 2
4 Roland McKeown John Klingberg 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Zachary L'Heureux Justin Kirkland Walker Duehr 50 0 1 4
2 Liam Foudy Tye Felhaber Jonathan Lekkerimaki 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 John Klingberg Robert Bortuzzo 50 0 2 3
2 Spencer Stastney Anthony Angello 50 0 2 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Anton Wahlberg Walker Duehr 50 0 3 2
2 Tye Felhaber Zachary L'Heureux 50 0 3 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Robert Bortuzzo Kevin Gravel 50 0 3 2
2 John Klingberg Roland McKeown 50 0 3 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Walker Duehr 50 0 3 2 Robert Bortuzzo Kevin Gravel 50 0 3 2
2 Justin Kirkland 50 0 3 2 Roland McKeown John Klingberg 50 0 3 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link